Login Search
[ View History ]

Player Statistics :: 4you

pl 4you is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +27.28 273.96

246.68

100%

-7

28

464

15

0

0

0

27

06:32:21

2026-04-02 03:29:33

2026-03-20 21:17:46

149

0

0

292

0

0.00%

0

0

0.51

0.38

10

14

0.00

0

0

Only the top 10 player IDs are shown

Used

55

Used

55

Used

12

4

4

3

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-02 @ 03:20 - 03:29 unknown 567 10 11 273.96 Diff: +27.28
2026-04-01 @ 21:35 - 21:57 unknown 1312 2 16 246.68 Diff: -15.26
2026-03-31 @ 21:37 - 22:14 unknown 2230 10 22 261.94 Diff: +10.78
2026-03-31 @ 19:07 - 19:28 unknown 1242 7 23 251.16 Diff: +13.05
2026-03-31 @ 13:13 - 13:36 unknown 1345 3 15 238.11 Diff: -6.74
2026-03-31 @ 07:51 - 07:57 unknown 378 3 3 244.85 Diff: +2.25
2026-03-31 @ 01:55 - 02:01 unknown 386 1 7 242.60 Diff: -7.39
2026-03-30 @ 19:48 - 19:57 unknown 557 0 6 249.99 Diff: -12.88
2026-03-29 @ 23:23 - 23:43 unknown 1194 5 28 262.87 Diff: -33.02
2026-03-28 @ 22:50 - 23:11 unknown 1259 3 6 295.89 Diff: +3.90
[img]

Weapon

Kills

Deaths

33 58
31 97
25 27
11 4
8 22
6 6
6 9
6 2
5 4
3 0
3 5
3 12
2 0
2 4
2 8
1 0
1 12
1 3
0 4
0 1
0 1
0 3
0 2
0 1
0 7

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 28 0.34 0.40 6 4193 2026-03-31
awp_india 22 1.22 0.63 1 2107 2026-03-26
aim_map 12 0.29 0.43 1 1677 2026-03-24
de_westwood 11 0.65 0.35 2 1910 2026-03-30
fy_snow 10 0.91 1.12 1 536 2026-04-02
de_nuke 9 0.29 0.16 4 3397 2026-04-01
cs_wiocha 9 0.82 1.03 2 523 2026-03-28
de_inferno 9 0.38 0.18 3 2965 2026-03-31
de_office_rats 8 0.47 0.39 1 1223 2026-03-31
unknown 8 1.00 0.77 1 621 2026-03-26
de_rats_1337 7 0.88 0.32 1 1304 2026-03-21
cs_krustykrab 7 7.00 1.00 1 422 2026-03-23
cs_rio 6 0.75 0.40 1 893 2026-03-23
de_rats4_final 2 2.00 0.85 1 142 2026-03-25
35hp_2_pir 1 0.07 0.04 2 1628 2026-03-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl Jenido 6 1 6.00 237.60
2 - pl Eg0r41k 5 10 0.50 342.48
3 - pl DarkRider 4 1 4.00 343.48
4 - ru ShadowWarrior 4 2 2.00 369.13
5 - pl Ciel 4 4 1.00 375.90
6 - us NIKEN 3 7 0.43 263.86
7 - us BlazePhantom 3 4 0.75 315.91
8 - pro 3 1 3.00 291.88
9 - pl GhostFury 3 2 1.50 348.18
10 - pl VortexHunter 3 1 3.00 267.62
11 - pl tytcu 3 3 1.00 383.27
12 - pl BIG 3 25 0.12 707.45
13 - us BlazeStorm 3 1 3.00 318.47
14 - pl DarkPhantom 3 0 3.00 291.62
15 - pl DOG 3 6 0.50 358.69
16 - pl PhantomRider 3 2 1.50 256.62
17 - us Azurenok 3 1 3.00 404.02
18 - pl ThunderRider 3 3 1.00 349.93
19 - us FrostShadow 2 0 2.00 226.15
20 - dk FroZy 2 1 2.00 336.17