Login Search
[ View History ]

Player Statistics :: Malarz

Malarz is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +206.56 515.03

308.47

100%

10

12

127

10

0

0

0

16

01:23:10

2026-03-28 14:39:51

2026-03-27 19:19:20

198

20.20% 40

0

62

0

29.26%

3,031

887

3.19

2.38

27

5

15.31

35,566

0

Only the top 10 player IDs are shown

Used

23

Used

23

Used

23

Session Time

Map

Online

K

D

Skill

2026-03-28 @ 14:26 - 14:39 css_cache 787 22 6 515.03 Diff: +10.37
2026-03-28 @ 13:12 - 13:27 de_dust 938 34 11 504.66 Diff: +91.82
2026-03-28 @ 12:01 - 12:34 aim_crazyjump 1986 61 6 412.84 Diff: +104.37
2026-03-27 @ 20:37 - 20:59 de_vertigo 1327 51 25 308.47 Diff: +112.60
2026-03-27 @ 19:19 - 19:32 de_mirage 804 30 14 195.87 Diff: +46.20
[img]

Weapon

Kills

Deaths

113 22
38 4
15 8
10 0
5 0
4 6
4 1
3 0
2 0
1 1
1 0
1 17
1 0
0 1
0 2

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 66 2.36 2.89 3 1369 2026-03-28
aim_crazyjump 57 9.50 3.31 1 1034 2026-03-28
de_westwood 22 3.67 1.71 1 773 2026-03-28
fy_snow 20 10.00 3.17 1 379 2026-03-27
de_dust 15 5.00 1.71 1 527 2026-03-28
de_mirage 6 1.00 1.35 1 266 2026-03-27
cs_bikini 4 4.00 1.07 1 225 2026-03-28
35hp_2_pir 4 0.67 1.57 1 153 2026-03-27
de_vertigo 4 0.80 0.95 1 253 2026-03-27
css_cache 0 0.00 0.00 1 11 2026-03-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl InfernoRider 14 0 14.00 195.29
2 - us Dyra 10 1 10.00 234.75
3 - pl DAWID 9 5 1.80 157.88
4 - pl BlazeWolf 9 0 9.00 276.34
5 - us kluevsky 9 1 9.00 229.13
6 - pl TORONTO 8 11 0.73 769.58
7 - us DarkHunter 8 0 8.00 280.30
8 - pl banan | CSSetti.pl 7 2 3.50 128.39
9 - us RogueAgent 7 0 7.00 186.75
10 - pl admin | CSSetti.pl 7 0 7.00 122.08
11 - cybi 6 3 2.00 689.04
12 - I <3 Skilluj <33 6 3 2.00 602.73
13 - pl CrimsonGhost 5 0 5.00 215.75
14 - pl Kruxz 5 1 5.00 509.94
15 - us SteelFist 5 0 5.00 230.61
16 - pl RomeoGtN 5 1 5.00 253.61
17 - us acer | CSSetti.pl 5 0 5.00 208.11
18 - Lord Mateo 5 4 1.25 479.01
19 - djarti2002 4 7 0.57 460.23
20 - pl RaZOR_ 4 0 4.00 262.66