Login Search
[ View History ]

Player Statistics :: Frost

pl Frost is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: -34.72 230.92

265.64

100%

60

22

503

15

0

0

0

22

06:32:31

2026-03-28 17:14:44

2026-03-20 20:11:14

145

0

0

312

0

0.00%

0

0

0.46

0.37

8

25

0.00

0

3

Only the top 10 player IDs are shown

Used

44

Used

44

Used

14

4

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-28 @ 16:53 - 17:14 unknown 1265 1 19 230.92 Diff: -34.72
2026-03-27 @ 16:18 - 16:24 unknown 395 2 3 265.64 Diff: -5.08
2026-03-27 @ 08:59 - 09:01 unknown 122 0 2 270.72 Diff: -4.22
2026-03-27 @ 02:14 - 02:37 unknown 1374 7 14 274.94 Diff: +29.87
2026-03-26 @ 14:52 - 15:12 de_westwood 1227 8 11 245.07 Diff: +23.11
2026-03-26 @ 12:12 - 12:35 unknown 1344 9 14 221.96 Diff: +10.82
2026-03-26 @ 11:09 - 11:29 unknown 1171 9 52 211.14 Diff: +43.50
2026-03-25 @ 12:29 - 12:59 unknown 1755 0 0 167.64 no change
2026-03-25 @ 06:27 - 06:49 unknown 1322 13 31 167.64 Diff: +7.13
2026-03-25 @ 01:22 - 01:28 35hp_2_pir 401 0 0 160.51 no change
[img]

Weapon

Kills

Deaths

35 63
26 94
11 11
11 14
11 9
7 18
7 7
6 9
5 18
4 9
3 2
3 3
3 3
3 11
2 0
2 4
2 8
1 7
1 6
1 2
1 2
0 2
0 2
0 5

Map

K

K:D

K:M

G

Online

Last

cs_wiocha 27 0.41 0.44 3 3678 2026-03-23
fy_pool_day 22 0.27 0.53 2 2471 2026-03-26
de_dust2 17 0.89 0.35 3 2954 2026-03-23
de_eldorado 16 1.14 0.73 2 1320 2026-03-27
fy_snow 15 0.58 0.76 1 1180 2026-03-23
cs_mansion 11 1.10 0.48 1 1383 2026-03-23
de_office_rats 10 0.56 0.34 2 1750 2026-03-26
de_westwood 8 0.73 0.39 1 1227 2026-03-26
css_cache 7 0.50 0.31 1 1370 2026-03-27
de_rats_1337 6 0.67 0.30 1 1218 2026-03-23
fy_snow_wh 3 0.18 0.15 1 1190 2026-03-24
de_mirage 2 0.67 0.31 1 393 2026-03-27
de_inferno 1 0.05 0.05 1 1263 2026-03-28
unknown 0 0.00 0.00 0 0 1970-01-01
35hp_2_pir 0 0.00 0.00 2 2154 2026-03-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl TitanCrusher 7 4 1.75 223.51
2 - pl ^gR 6 3 2.00 237.17
3 - pl ILyA d4M4G3R 6 0 6.00 317.63
4 - sk ViperVenom 6 4 1.50 259.81
5 - pl PhantomStrike 5 8 0.62 293.29
6 - ru SVX 5 7 0.71 605.98
7 - pl ViperFury 5 4 1.25 217.59
8 - pl StormShadow 4 6 0.67 292.50
9 - pl BECJIO 4 4 1.00 231.20
10 - pl b0isya22vosem' 4 1 4.00 284.11
11 - us 47 4make nAkeda) 4 2 2.00 275.17
12 - pl CrimsonFury 3 7 0.43 309.99
13 - pl ArcticStorm 3 6 0.50 336.34
14 - pl POETA :D:D 3 35 0.09 1923.80
15 - Chujowy_Gracz 3 13 0.23 743.43
16 - pl IronPhantom 3 9 0.33 282.47
17 - pl CunningWolf 3 3 1.00 244.48
18 - pl DarkStorm 3 3 1.00 316.49
19 - pl GhostReaper 2 0 2.00 305.26
20 - de ArcticFury 2 1 2.00 309.02