Login Search
[ View History ]

Player Statistics :: artur

gb artur is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +23.01 209.49

186.48

100%

-10

17

365

14

0

0

0

17

04:35:42

2026-03-28 18:57:48

2026-03-23 02:33:36

158

0

0

303

0

0.00%

0

0

0.52

0.57

11

19

0.00

0

6

Only the top 10 player IDs are shown

Used

34

Used

34

Used

16

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-28 @ 18:37 - 18:57 unknown 1245 2 16 209.49 Diff: -19.62
2026-03-28 @ 10:32 - 10:52 unknown 1202 18 31 229.11 Diff: +62.95
2026-03-28 @ 00:23 - 01:15 unknown 3098 8 50 166.16 Diff: -20.32
2026-03-27 @ 23:49 - 00:08 awp_lego_2_go_d 1190 15 25 186.48 Diff: +28.41
2026-03-27 @ 05:36 - 05:42 unknown 342 1 2 158.07 Diff: +3.00
2026-03-26 @ 17:16 - 17:20 unknown 231 0 2 155.07 Diff: -3.80
2026-03-25 @ 22:32 - 22:36 unknown 245 0 9 158.87 Diff: -8.91
2026-03-25 @ 16:59 - 17:21 unknown 1318 12 23 167.78 Diff: -9.18
2026-03-25 @ 09:38 - 09:58 unknown 1204 4 42 176.96 Diff: -33.42
2026-03-24 @ 21:30 - 21:34 unknown 216 0 1 210.38 Diff: -1.00
[img]

Weapon

Kills

Deaths

56 51
46 78
12 65
7 12
6 4
5 5
4 4
4 1
3 4
2 6
2 11
2 6
2 1
1 3
1 14
1 0
1 4
1 4
1 2
1 7
0 1
0 2
0 4
0 6
0 2

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 27 0.82 1.05 2 1540 2026-03-25
de_westwood 26 0.32 0.26 4 5913 2026-03-28
aim_map 22 1.00 1.01 1 1305 2026-03-23
cs_wiocha 18 0.58 0.90 1 1200 2026-03-28
cs_max 15 0.79 0.75 1 1206 2026-03-23
awp_lego_2_go_d 15 0.75 0.76 1 1190 2026-03-27
$2000$ 14 0.93 1.09 1 770 2026-03-24
aim_headshot 12 0.52 0.57 1 1268 2026-03-25
fy_snow_wh 4 0.10 0.20 1 1202 2026-03-25
aim_crazyjump 4 1.33 1.54 1 156 2026-03-23
de_inferno 1 0.50 0.18 1 331 2026-03-27
de_rats_1337 0 0.00 0.00 1 214 2026-03-24
awp_map 0 0.00 0.00 1 247 2026-03-23
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl RUSAsh 10 10 1.00 197.52
2 - pl Exception 9 7 1.29 277.83
3 - pl evgen987 7 5 1.40 335.39
4 - pl ArcticHunter 7 5 1.40 266.15
5 - pl DarkRider 6 3 2.00 320.25
6 - pl Farid.Dodoboev 6 4 1.50 334.20
7 - pl AntonyHopkins 6 3 2.00 301.28
8 - pl N4K3dz0r 6 6 1.00 250.18
9 - pro 6 1 6.00 302.31
10 - pl VenomousViper 5 5 1.00 304.34
11 - us Seven 4 13 0.31 1399.80
12 - pl CrimsonAssassin 4 4 1.00 246.94
13 - sk RogueSniper 4 6 0.67 211.27
14 - pl SavageBeast 4 2 2.00 241.36
15 - pl SIXSEVEN HABIBI 3 14 0.21 490.85
16 - gb НАРОМАН 3 3 1.00 238.36
17 - ksie 3 32 0.09 569.08
18 - RapidGhost 3 2 1.50 293.13
19 - pl Evil Cat 3 3 1.00 216.87
20 - pl TitanCrusher 3 2 1.50 223.51