Login Search
[ View History ]

Player Statistics :: artur

gb artur is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: -3.75 204.33

208.08

100%

-9

23

496

17

0

0

0

23

06:50:35

2026-03-30 09:17:49

2026-03-23 02:33:36

197

0

0

379

0

0.00%

0

0

0.52

0.48

11

25

0.00

0

6

Only the top 10 player IDs are shown

Used

46

Used

46

Used

18

4

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 08:58 - 09:17 unknown 1185 7 32 204.33 Diff: -60.49
2026-03-30 @ 04:07 - 04:33 unknown 1588 12 11 264.82 Diff: +47.82
2026-03-30 @ 02:34 - 02:44 unknown 645 4 7 217.00 Diff: +8.92
2026-03-29 @ 18:18 - 18:40 unknown 1289 4 4 208.08 Diff: +4.60
2026-03-29 @ 10:22 - 10:59 unknown 2190 5 8 203.48 Diff: +8.87
2026-03-28 @ 22:29 - 22:50 unknown 1245 7 14 194.61 Diff: -14.88
2026-03-28 @ 18:37 - 18:57 unknown 1245 2 16 209.49 Diff: -19.62
2026-03-28 @ 10:32 - 10:52 unknown 1202 18 31 229.11 Diff: +62.95
2026-03-28 @ 00:23 - 01:15 unknown 3098 8 50 166.16 Diff: -20.32
2026-03-27 @ 23:49 - 00:08 awp_lego_2_go_d 1190 15 25 186.48 Diff: +28.41
[img]

Weapon

Kills

Deaths

67 72
54 107
14 72
8 4
8 5
7 14
6 8
4 7
4 2
4 6
4 5
3 1
3 17
2 6
2 7
2 14
1 5
1 5
1 4
1 3
1 0
0 1
0 2
0 4
0 2

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 27 0.82 1.05 2 1540 2026-03-25
de_westwood 26 0.32 0.26 4 5913 2026-03-28
aim_map 22 1.00 1.01 1 1305 2026-03-23
cs_wiocha 18 0.58 0.90 1 1200 2026-03-28
awp_lego_2_go_d 15 0.75 0.76 1 1190 2026-03-27
cs_max 15 0.79 0.75 1 1206 2026-03-23
$2000$ 14 0.93 1.09 1 770 2026-03-24
unknown 12 1.09 0.46 1 1550 2026-03-30
aim_headshot 12 0.52 0.57 1 1268 2026-03-25
fy_snow_wh 11 0.15 0.28 2 2385 2026-03-30
de_dust2 7 0.50 0.34 1 1242 2026-03-28
de_nuke 5 0.62 0.14 1 2188 2026-03-29
de_inferno 5 0.83 0.19 2 1618 2026-03-29
de_eldorado 4 0.57 0.37 1 643 2026-03-30
aim_crazyjump 4 1.33 1.54 1 156 2026-03-23
awp_map 0 0.00 0.00 1 247 2026-03-23
de_rats_1337 0 0.00 0.00 1 214 2026-03-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl RUSAsh 10 10 1.00 220.72
2 - pl Exception 9 7 1.29 254.82
3 - pl evgen987 7 5 1.40 348.90
4 - pl ArcticHunter 7 5 1.40 315.30
5 - pl AntonyHopkins 6 3 2.00 301.28
6 - pl Farid.Dodoboev 6 4 1.50 246.73
7 - pro 6 1 6.00 293.83
8 - pl N4K3dz0r 6 6 1.00 271.36
9 - pl DarkRider 6 3 2.00 315.33
10 - pl InfernoGhost 5 2 2.50 261.96
11 - pl VenomousViper 5 5 1.00 304.34
12 - pl SavageBeast 4 2 2.00 222.39
13 - sk RogueSniper 4 6 0.67 298.17
14 - us Seven 4 13 0.31 1825.45
15 - pl Raen 4 4 1.00 365.45
16 - pl CrimsonAssassin 4 4 1.00 277.63
17 - pl ShadowFist 3 0 3.00 325.58
18 - pl Evil Cat 3 3 1.00 216.30
19 - pl RomeoGtN 3 5 0.60 236.76
20 - pl drummer191 3 1 3.00 282.85