Login Search
[ View History ]

Player Statistics :: <3 /7pocTo

pl <3 /7pocTo is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +173.60 425.46

251.86

100%

84

27

622

17

0

0

0

27

08:12:41

2026-04-03 16:16:57

2026-03-22 08:48:57

220

0

0

371

0

0.00%

0

0

0.59

0.45

11

16

0.00

0

0

Only the top 10 player IDs are shown

Used

54

Used

54

Used

14

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-03 @ 15:55 - 16:16 de_nuke 1292 9 9 425.46 Diff: +55.32
2026-04-03 @ 12:50 - 13:27 unknown 2174 26 26 370.14 Diff: +50.47
2026-04-03 @ 04:33 - 04:57 unknown 1397 21 8 319.67 Diff: +67.81
2026-04-02 @ 15:18 - 15:23 unknown 294 2 11 251.86 Diff: +8.38
2026-04-02 @ 12:53 - 13:13 de_dust2 1201 6 18 243.48 Diff: +25.50
2026-04-01 @ 22:39 - 23:01 unknown 1300 6 11 217.98 Diff: +7.78
2026-03-31 @ 02:24 - 02:45 unknown 1256 7 12 210.20 Diff: +16.65
2026-03-31 @ 01:41 - 02:01 unknown 1238 3 12 193.55 Diff: -14.54
2026-03-30 @ 23:14 - 23:36 unknown 1294 1 15 208.09 Diff: -27.30
2026-03-30 @ 19:57 - 20:19 unknown 1278 1 4 235.39 Diff: +2.38
[img]

Weapon

Kills

Deaths

74 117
64 90
14 8
9 26
6 23
6 7
6 1
5 16
5 5
4 3
4 21
3 6
3 1
3 2
3 8
2 7
2 3
2 4
2 1
1 1
1 9
1 0
0 1
0 11

Map

K

K:D

K:M

G

Online

Last

fy_snow 43 0.90 0.76 2 3379 2026-04-03
cs_max 33 0.55 0.44 4 4495 2026-03-31
de_westwood 21 2.62 0.91 1 1390 2026-04-03
de_mirage 18 0.69 0.42 2 2543 2026-04-01
aim_headshot 15 0.60 0.69 2 1297 2026-03-29
fy_pool_day 15 0.31 0.43 2 2115 2026-03-31
aim_crazyjump 11 0.55 0.53 1 1242 2026-03-30
css_cache 11 0.85 0.50 1 1311 2026-03-23
de_kabul_32 9 0.90 0.42 1 1273 2026-03-24
de_nuke 9 1.00 0.42 1 1292 2026-04-03
de_dust2 9 0.20 0.19 3 2779 2026-04-02
awp_india 8 0.89 0.63 2 757 2026-03-24
de_eldorado 7 1.40 0.34 1 1249 2026-03-24
fy_snow_wh 5 0.45 0.23 1 1312 2026-03-22
de_dust 4 0.15 0.10 2 2495 2026-03-30
de_inferno 2 0.22 0.19 1 632 2026-03-25
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl PhantomStorm 9 9 1.00 389.53
2 - pl CrimsonBlade 9 4 2.25 412.17
3 - ksie 7 17 0.41 569.08
4 - pl SavageBlade 6 2 3.00 331.05
5 - pl BlazeFury 6 3 2.00 407.92
6 - us 47 4make nAkeda) 5 2 2.50 421.46
7 - pl DeadlyViper 5 5 1.00 348.49
8 - pl ShadowAssassin 5 1 5.00 328.45
9 - pl FrostViper 5 5 1.00 340.30
10 - pl ThunderFury 5 3 1.67 361.46
11 - us TitanSniper 5 0 5.00 410.45
12 - pl RapidStrike 4 0 4.00 309.34
13 - 91 4 1 4.00 185.88
14 - gb ArcticFist 4 2 2.00 348.10
15 - pl DarkKnight 4 2 2.00 439.95
16 - pl CrimsonRider 4 6 0.67 420.92
17 - gb SteelShadow 4 0 4.00 376.89
18 - pl DeadlyWolf 4 3 1.33 240.40
19 - pl Flyag Pavel 3 1 3.00 313.58
20 - Unnamed 3 15 0.20 720.96