Login Search
[ View History ]

Player Statistics :: KB@

pl KB@ is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +12.64 310.70

298.06

100%

42

26

522

17

0

0

0

26

07:25:28

2026-03-30 02:33:59

2026-03-22 04:33:34

251

0

0

304

0

0.00%

0

0

0.83

0.56

13

23

0.00

0

0

Only the top 10 player IDs are shown

Used

52

Used

52

Used

14

6

6

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 02:10 - 02:33 aim_crazyjump 1402 10 17 310.70 Diff: +12.64
2026-03-29 @ 20:28 - 20:49 unknown 1265 5 10 298.06 Diff: -3.50
2026-03-29 @ 13:01 - 13:21 unknown 1249 4 28 301.56 Diff: -11.46
2026-03-29 @ 00:07 - 00:28 unknown 1249 2 13 313.02 Diff: -22.27
2026-03-28 @ 20:38 - 20:40 unknown 153 0 1 335.29 Diff: +5.55
2026-03-28 @ 19:38 - 19:40 unknown 129 0 1 329.74 Diff: -0.68
2026-03-28 @ 07:02 - 07:19 unknown 988 15 14 330.42 Diff: +5.60
2026-03-28 @ 02:49 - 03:09 unknown 1192 9 20 324.82 Diff: -30.48
2026-03-27 @ 21:13 - 21:34 unknown 1285 6 12 355.30 Diff: -33.22
2026-03-27 @ 16:45 - 17:21 unknown 2201 10 2 388.52 Diff: +21.38
[img]

Weapon

Kills

Deaths

78 49
53 71
21 3
18 100
15 11
14 11
10 7
7 12
6 3
6 1
4 0
4 5
4 1
2 0
2 0
2 2
1 0
1 0
1 0
1 1
1 6
0 5
0 14
0 1
0 1

Map

K

K:D

K:M

G

Online

Last

awp_india 37 0.90 0.90 2 2468 2026-03-28
cs_wiocha 31 0.97 1.44 1 1290 2026-03-26
awp_lego_2_go_d 26 1.73 1.21 1 1290 2026-03-27
aim_map 25 1.56 0.47 2 3184 2026-03-28
cs_sauna 19 1.36 0.54 2 2100 2026-03-23
de_westwood 18 1.38 0.60 2 1812 2026-03-24
aim_headshot 17 0.59 0.81 1 1257 2026-03-23
de_office_rats 17 0.89 0.41 2 2487 2026-03-27
fy_pool_day 12 1.50 1.45 1 496 2026-03-25
aim_crazyjump 10 0.59 0.43 1 1402 2026-03-30
de_dust2 9 0.24 0.22 2 2510 2026-03-29
awp_map 9 0.43 0.45 2 1212 2026-03-27
de_rats4_final 8 1.00 0.52 1 931 2026-03-27
unknown 8 1.00 0.71 1 677 2026-03-27
de_nuke 5 0.21 0.11 3 2658 2026-03-29
de_inferno 0 0.00 0.00 1 151 2026-03-28
35hp_2_pir 0 0.00 0.00 1 803 2026-03-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - sk NOOB 12 8 1.50 353.83
2 - gb lkfun 8 5 1.60 382.88
3 - pl Botfather 7 5 1.40 263.92
4 - gb RapidFire 7 7 1.00 245.97
5 - pl ThunderFury 7 3 2.33 252.18
6 - pl IronShadow 7 6 1.17 309.83
7 - pl KiT 7 10 0.70 296.56
8 - us shkolota 7 5 1.40 280.90
9 - pl MysticHunter 6 8 0.75 248.22
10 - us v0vEx 6 3 2.00 268.73
11 - gb InfernoHunter 6 4 1.50 295.42
12 - pl ViperFury 6 0 6.00 206.19
13 - a2 StormRider 5 3 1.67 338.98
14 - pl BMW X6 ////M 5 5 1.00 260.53
15 - pl e b l o 0 f f 5 5 1.00 188.33
16 - pl Frost 5 1 5.00 298.72
17 - pl [ A<< ]Groser 5 3 1.67 270.97
18 - pl InfernoRider 4 0 4.00 233.95
19 - pl TitanWarrior 4 4 1.00 300.56
20 - pl BlazeHunter 4 8 0.50 347.24