| 2026-03-26 @ 09:20 - 09:57 | awp_map | 2219 | 143 | 29 | 837.98 |
| 2026-03-25 @ 18:13 - 19:32 | fy_pool_day | 4735 | 168 | 93 | 735.75 |
| 2026-03-25 @ 12:50 - 14:34 | awp_india | 6270 | 299 | 106 | 648.04 |
| 2026-03-25 @ 10:38 - 10:42 | fy_pool_day | 252 | 20 | 5 | 446.81 |
| 2026-03-24 @ 21:08 - 21:53 | de_westwood | 2695 | 58 | 46 | 420.79 |
| 2026-03-23 @ 19:55 - 20:19 | de_inferno | 1428 | 44 | 18 | 345.27 |
| 2026-03-23 @ 14:51 - 15:15 | fy_snow | 1411 | 71 | 31 | 300.74 |
| 2026-03-22 @ 18:35 - 19:18 | de_dust | 2634 | 74 | 29 | 221.14 |
| 2026-03-21 @ 20:56 - 21:06 | awp_map | 605 | 37 | 9 | 149.61 |
| fy_snow | 198 | 2.96 | 3.73 | 3 | 3183 | 2026-03-26 | |
| fy_pool_day | 118 | 2.88 | 3.42 | 4 | 2071 | 2026-03-25 | |
| awp_map | 96 | 3.20 | 3.34 | 3 | 1727 | 2026-03-26 | |
| de_rats_1337 | 71 | 2.22 | 1.76 | 3 | 2419 | 2026-03-26 | |
| 35hp_2_pir | 67 | 1.60 | 2.33 | 2 | 1726 | 2026-03-25 | |
| cs_wiocha | 58 | 2.32 | 2.91 | 1 | 1196 | 2026-03-25 | |
| de_dust2 | 57 | 2.48 | 1.44 | 2 | 2379 | 2026-03-25 | |
| de_westwood | 53 | 3.31 | 1.88 | 2 | 1688 | 2026-03-25 | |
| cs_sauna | 40 | 2.50 | 1.95 | 1 | 1231 | 2026-03-23 | |
| cs_max | 38 | 1.73 | 1.84 | 1 | 1242 | 2026-03-22 | |
| de_rats4_final | 37 | 2.85 | 2.01 | 1 | 1105 | 2026-03-25 | |
| cs_mansion | 34 | 1.89 | 2.41 | 1 | 847 | 2026-03-25 | |
| awp_india | 17 | 1.89 | 4.72 | 1 | 216 | 2026-03-25 | |
| aim_crazyjump | 15 | 3.75 | 2.20 | 1 | 409 | 2026-03-26 | |
| de_dust | 8 | 2.67 | 1.40 | 1 | 344 | 2026-03-22 | |
| de_inferno | 4 | 2.00 | 1.25 | 1 | 192 | 2026-03-23 | |
| cs_rio | 3 | 3.00 | 0.99 | 1 | 182 | 2026-03-23 | |
























