Login Search
[ View History ]

Player Statistics :: RogueFury

pl RogueFury is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +29.68 278.32

248.64

100%

14

23

502

17

0

0

0

23

06:20:26

2026-03-31 06:27:13

2026-03-21 18:22:36

210

0

0

320

0

0.00%

0

0

0.66

0.55

11

11

0.00

0

0

Only the top 10 player IDs are shown

Used

46

Used

46

Used

16

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-31 @ 06:04 - 06:27 unknown 1380 8 11 278.32 Diff: +29.68
2026-03-30 @ 23:56 - 00:17 unknown 1273 5 9 248.64 Diff: -21.01
2026-03-30 @ 17:48 - 17:51 unknown 157 0 8 269.65 Diff: -4.63
2026-03-30 @ 05:40 - 06:01 fy_snow_wh 1264 3 6 274.28 Diff: -0.23
2026-03-29 @ 16:02 - 16:05 unknown 172 0 1 274.51 Diff: -3.12
2026-03-28 @ 11:33 - 11:54 unknown 1238 6 8 277.63 Diff: +3.19
2026-03-28 @ 09:02 - 09:22 unknown 1190 9 29 274.44 Diff: +2.13
2026-03-27 @ 17:42 - 18:03 unknown 1239 19 20 272.31 Diff: +14.08
2026-03-27 @ 07:56 - 08:17 unknown 1209 12 11 258.23 Diff: +19.96
2026-03-26 @ 19:16 - 19:20 unknown 266 1 9 238.27 Diff: -0.21
[img]

Weapon

Kills

Deaths

63 81
39 90
35 47
20 7
12 14
8 3
7 9
4 15
4 3
3 9
3 3
2 1
2 8
2 1
2 1
1 10
1 2
1 4
1 4
0 1
0 5
0 2

Map

K

K:D

K:M

G

Online

Last

aim_map 50 1.00 1.19 2 2520 2026-03-25
$2000$ 40 0.63 0.64 3 3724 2026-03-27
awp_india 20 0.69 0.80 2 1500 2026-03-27
fy_pool_day 18 0.56 0.92 1 1170 2026-03-21
fy_snow 17 0.63 0.53 2 1929 2026-03-25
de_dust2 9 0.82 0.36 2 1503 2026-03-26
aim_crazyjump 9 0.31 0.45 1 1188 2026-03-28
de_office_rats 8 0.47 0.37 1 1307 2026-03-26
de_dust 8 0.67 0.34 2 1423 2026-03-31
de_kabul_32 8 1.00 0.73 1 660 2026-03-26
de_westwood 6 0.75 0.29 1 1236 2026-03-28
de_inferno 5 0.56 0.24 1 1268 2026-03-30
de_eldorado 5 0.83 0.42 1 712 2026-03-24
awp_map 4 0.80 0.18 1 1306 2026-03-26
fy_snow_wh 3 0.50 0.14 1 1264 2026-03-30
cs_krustykrab 0 0.00 0.00 1 116 2026-03-30
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl InfernoShadow 10 3 3.33 380.99
2 - pl eGoistoooo 10 4 2.50 251.79
3 - pl Flyag Pavel 9 6 1.50 240.05
4 - pl B@SKOV 8 11 0.73 273.38
5 - pl SupPorTer 6 7 0.86 228.26
6 - pl DeadlyWolf 6 3 2.00 249.17
7 - pl nov.Caut^vamp!rka 6 5 1.20 255.12
8 - sk ArcticWolf 5 5 1.00 305.16
9 - pl p40l0v0d 5 0 5.00 305.49
10 - ksie 5 13 0.38 569.08
11 - pl Alex Plastic 5 4 1.25 326.05
12 - ru VenomStrike 5 7 0.71 356.65
13 - pl MysticViper 4 9 0.44 378.30
14 - pl RapidPhantom 4 3 1.33 230.71
15 - pl InfernoViper 3 1 3.00 142.87
16 - pl DarkPhantom 3 0 3.00 245.53
17 - us ultnf 3 1 3.00 251.44
18 - pl GorN 3 8 0.38 353.37
19 - pl TitanBlade 3 3 1.00 298.33
20 - ru Igor.Gorobey 3 2 1.50 291.40