Login Search
[ View History ]

Player Statistics :: m-vol

pl m-vol is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +109.18 479.36

370.18

100%

2

16

291

9

0

0

0

18

02:45:11

2026-03-29 15:03:07

2026-03-21 18:13:03

317

22.40% 71

0

166

0

28.13%

5,340

1,502

1.91

1.92

29

8

16.85

49,562

0

Only the top 10 player IDs are shown

Used

28

Used

28

Used

15

10

3

Session Time

Map

Online

K

D

Skill

2026-03-29 @ 14:45 - 15:03 $2000$ 1057 51 14 479.36 Diff: +109.18
2026-03-24 @ 19:36 - 20:20 cs_mansion 2630 83 43 370.18 Diff: +125.55
2026-03-24 @ 17:11 - 17:33 de_westwood 1353 14 7 244.63 Diff: +28.78
2026-03-22 @ 11:44 - 13:09 de_eldorado 5108 169 102 215.85 Diff: +165.85
2026-03-21 @ 18:13 - 18:13 aim_map 50 0 0 50.00 no change
[img]

Weapon

Kills

Deaths

138 46
56 60
40 1
24 3
21 13
16 11
7 8
5 3
3 0
2 4
2 1
1 6
1 2
1 0
0 1
0 1
0 1
0 1
0 1
0 3

Map

K

K:D

K:M

G

Online

Last

$2000$ 96 3.43 2.56 2 2249 2026-03-29
fy_pool_day 71 1.45 2.15 2 1977 2026-03-24
fy_snow 66 3.88 3.27 1 1210 2026-03-22
aim_headshot 49 0.94 1.34 2 2190 2026-03-24
cs_mansion 18 2.00 1.52 1 712 2026-03-24
de_rats_1337 11 3.67 0.67 1 988 2026-03-24
de_westwood 3 0.75 0.59 4 306 2026-03-24
de_eldorado 3 0.75 0.67 1 267 2026-03-22
aim_map 0 0.00 0.00 2 12 2026-03-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl eGoistoooo 16 4 4.00 212.99
2 - us fczenit 16 4 4.00 277.84
3 - gb ThunderHunter 13 3 4.33 238.84
4 - us VenomRider 12 6 2.00 222.43
5 - pl RapidHunter 12 1 12.00 261.26
6 - BURATINO 11 18 0.61 582.16
7 - pl Raen 11 3 3.67 346.65
8 - pl Bukq 11 14 0.79 417.73
9 - pl SavageBeast 10 1 10.00 194.19
10 - pl AntonyHopkins 9 3 3.00 301.28
11 - pl InfernoViper 9 2 4.50 208.77
12 - pl IronFury 8 3 2.67 414.28
13 - pl Farid.Dodoboev 7 1 7.00 324.73
14 - sk ArcticWolf 7 0 7.00 293.26
15 - pl BMW X6 ////M 7 1 7.00 260.53
16 - pl ShadowStorm 7 1 7.00 273.31
17 - be IronFist 7 0 7.00 289.28
18 - pl 48518 | CSSetti.pl 7 4 1.75 317.80
19 - pl Alex Plastic 6 1 6.00 318.36
20 - us NIKEN 6 0 6.00 210.08