Login Search
[ View History ]

Player Statistics :: FATANNNONERCREW

pl FATANNNONERCREW is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +63.32 340.06

276.74

100%

69

21

473

15

0

0

0

20

05:50:25

2026-03-30 04:55:46

2026-03-21 13:39:41

215

0

0

336

0

0.00%

0

0

0.64

0.61

11

14

0.00

0

0

Only the top 10 player IDs are shown

Used

41

Used

41

Used

16

4

3

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 04:34 - 04:55 de_westwood 1299 18 9 340.06 Diff: +63.32
2026-03-29 @ 21:09 - 21:29 unknown 1188 9 36 276.74 Diff: -11.92
2026-03-29 @ 13:22 - 13:41 unknown 1178 12 28 288.66 Diff: +46.27
2026-03-29 @ 08:58 - 09:18 unknown 1243 4 16 242.39 Diff: -3.88
2026-03-29 @ 07:34 - 07:57 unknown 1359 4 11 246.27 Diff: -0.11
2026-03-29 @ 00:28 - 00:48 unknown 1187 16 32 246.38 Diff: -19.25
2026-03-28 @ 14:31 - 14:39 unknown 517 5 3 265.63 Diff: +4.33
2026-03-27 @ 04:35 - 04:57 de_westwood 1325 15 10 261.30 Diff: +47.96
2026-03-26 @ 12:35 - 12:56 unknown 1259 3 9 213.34 Diff: -15.78
2026-03-26 @ 03:58 - 03:59 de_kabul_32 96 0 2 229.12 Diff: -2.57
[img]

Weapon

Kills

Deaths

59 124
58 54
14 6
12 10
11 6
10 1
8 44
6 8
6 4
5 9
5 21
4 3
3 2
3 2
2 8
2 4
2 2
2 2
1 0
1 2
1 7
0 2
0 1
0 14

Map

K

K:D

K:M

G

Online

Last

$2000$ 41 0.79 1.00 3 2463 2026-03-25
de_westwood 38 1.73 0.73 3 3138 2026-03-30
cs_wiocha 33 0.55 0.80 2 2486 2026-03-29
cs_max 27 0.64 0.65 2 2483 2026-03-29
fy_pool_day 23 0.72 1.10 1 1251 2026-03-22
cs_mansion 11 1.22 0.50 1 1310 2026-03-24
fy_snow 9 0.25 0.46 1 1186 2026-03-29
awp_map 8 0.28 0.54 1 886 2026-03-21
de_dust2 7 0.88 0.32 1 1333 2026-03-25
de_nuke 7 0.35 0.16 2 2554 2026-03-29
awp_lego_2_go_d 6 1.50 1.49 1 242 2026-03-23
awp_india 4 0.25 0.19 1 1241 2026-03-29
css_cache 1 0.25 0.17 1 356 2026-03-24
unknown 0 0.00 0.00 0 0 1970-01-01
de_kabul_32 0 0.00 0.00 1 96 2026-03-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us SavageStorm 12 12 1.00 268.83
2 - pl ShadowRider 8 7 1.14 325.93
3 - pl ArcticStorm 8 3 2.67 265.21
4 - pl RogueFury 7 2 3.50 274.28
5 - pl InfernoGhost 7 6 1.17 261.96
6 - I <3 Skilluj <33 7 17 0.41 853.56
7 - pl Exception 7 4 1.75 254.82
8 - sk VortexViper 7 3 2.33 294.57
9 - sk GhostWalker 6 0 6.00 273.51
10 - pl FrostFury 6 3 2.00 335.96
11 - pl ShadowStorm 6 1 6.00 263.66
12 - gb НАРОМАН 5 5 1.00 270.05
13 - pl RapidReaper 5 10 0.50 295.95
14 - pl CunningRider 5 3 1.67 296.06
15 - NaTaN3k. 4 4 1.00 689.69
16 - sk NOOB 4 3 1.33 363.24
17 - pl p40l0v0d 4 4 1.00 310.64
18 - us RogueAgent 4 10 0.40 247.16
19 - us h4rdc0r3 4 3 1.33 306.64
20 - pl VenomousViper 4 4 1.00 304.34