Login Search
[ View History ]

Player Statistics :: FATANNNONERCREW

pl FATANNNONERCREW is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +62.69 339.43

276.74

100%

72

23

519

17

0

0

0

22

06:30:55

2026-03-30 16:10:17

2026-03-21 13:39:41

228

0

0

372

0

0.00%

0

0

0.61

0.58

11

14

0.00

0

0

Only the top 10 player IDs are shown

Used

45

Used

45

Used

18

4

3

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 15:49 - 16:10 unknown 1236 10 26 339.43 Diff: +13.27
2026-03-30 @ 14:26 - 14:46 unknown 1199 3 10 326.16 Diff: -13.90
2026-03-30 @ 04:34 - 04:55 de_westwood 1299 18 9 340.06 Diff: +63.32
2026-03-29 @ 21:09 - 21:29 unknown 1188 9 36 276.74 Diff: -11.92
2026-03-29 @ 13:22 - 13:41 unknown 1178 12 28 288.66 Diff: +46.27
2026-03-29 @ 08:58 - 09:18 unknown 1243 4 16 242.39 Diff: -3.88
2026-03-29 @ 07:34 - 07:57 unknown 1359 4 11 246.27 Diff: -0.11
2026-03-29 @ 00:28 - 00:48 unknown 1187 16 32 246.38 Diff: -19.25
2026-03-28 @ 14:31 - 14:39 unknown 517 5 3 265.63 Diff: +4.33
2026-03-27 @ 04:35 - 04:57 de_westwood 1325 15 10 261.30 Diff: +47.96
[img]

Weapon

Kills

Deaths

65 150
60 54
15 8
14 6
12 11
10 1
8 45
7 8
6 4
5 11
5 23
4 3
3 3
3 2
2 8
2 4
2 2
2 2
1 0
1 2
1 7
0 2
0 2
0 14

Map

K

K:D

K:M

G

Online

Last

$2000$ 41 0.79 1.00 3 2463 2026-03-25
de_westwood 38 1.73 0.73 3 3138 2026-03-30
cs_wiocha 33 0.55 0.80 2 2486 2026-03-29
cs_max 27 0.64 0.65 2 2483 2026-03-29
fy_pool_day 23 0.72 1.10 1 1251 2026-03-22
cs_mansion 11 1.22 0.50 1 1310 2026-03-24
cs_sauna 10 0.38 0.49 1 1233 2026-03-30
fy_snow 9 0.25 0.46 1 1186 2026-03-29
awp_map 8 0.28 0.54 1 886 2026-03-21
de_nuke 7 0.35 0.16 2 2554 2026-03-29
de_dust2 7 0.88 0.32 1 1333 2026-03-25
awp_lego_2_go_d 6 1.50 1.49 1 242 2026-03-23
awp_india 4 0.25 0.19 1 1241 2026-03-29
de_dust 3 0.30 0.15 1 1197 2026-03-30
css_cache 1 0.25 0.17 1 356 2026-03-24
unknown 0 0.00 0.00 0 0 1970-01-01
de_kabul_32 0 0.00 0.00 1 96 2026-03-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us SavageStorm 12 12 1.00 268.83
2 - pl ShadowRider 8 7 1.14 325.93
3 - pl ArcticStorm 8 3 2.67 265.21
4 - pl Exception 7 5 1.40 254.39
5 - I <3 Skilluj <33 7 17 0.41 842.44
6 - sk VortexViper 7 3 2.33 294.57
7 - pl InfernoGhost 7 6 1.17 261.96
8 - pl RogueFury 7 2 3.50 274.28
9 - pl FrostFury 6 3 2.00 335.96
10 - pl ShadowStorm 6 1 6.00 263.66
11 - sk GhostWalker 6 0 6.00 272.00
12 - pl RapidReaper 5 10 0.50 295.95
13 - NaTaN3k. 5 4 1.25 713.81
14 - pl CunningRider 5 3 1.67 262.70
15 - gb НАРОМАН 5 5 1.00 270.05
16 - pl VenomousViper 4 4 1.00 304.34
17 - us RogueAgent 4 10 0.40 230.51
18 - pl ^gR 4 2 2.00 194.90
19 - us h4rdc0r3 4 3 1.33 306.64
20 - pl p40l0v0d 4 4 1.00 310.64