Login Search
[ View History ]

Player Statistics :: FATANNNONERCREW

pl FATANNNONERCREW is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +17.18 356.61

339.43

100%

72

24

539

17

0

0

0

23

06:54:05

2026-03-31 07:35:24

2026-03-21 13:39:41

238

0

0

380

0

0.00%

0

0

0.63

0.57

11

14

0.00

0

0

Only the top 10 player IDs are shown

Used

47

Used

47

Used

18

4

3

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-31 @ 07:12 - 07:35 unknown 1397 10 8 356.61 Diff: +17.18
2026-03-30 @ 15:49 - 16:10 unknown 1236 10 26 339.43 Diff: +13.27
2026-03-30 @ 14:26 - 14:46 unknown 1199 3 10 326.16 Diff: -13.90
2026-03-30 @ 04:34 - 04:55 de_westwood 1299 18 9 340.06 Diff: +63.32
2026-03-29 @ 21:09 - 21:29 unknown 1188 9 36 276.74 Diff: -11.92
2026-03-29 @ 13:22 - 13:41 unknown 1178 12 28 288.66 Diff: +46.27
2026-03-29 @ 08:58 - 09:18 unknown 1243 4 16 242.39 Diff: -3.88
2026-03-29 @ 07:34 - 07:57 unknown 1359 4 11 246.27 Diff: -0.11
2026-03-29 @ 00:28 - 00:48 unknown 1187 16 32 246.38 Diff: -19.25
2026-03-28 @ 14:31 - 14:39 unknown 517 5 3 265.63 Diff: +4.33
[img]

Weapon

Kills

Deaths

69 151
60 57
15 9
14 6
12 11
11 45
10 1
7 8
6 4
5 23
5 11
4 3
4 6
3 2
3 8
3 3
2 2
2 2
1 0
1 2
1 7
0 2
0 2
0 15

Map

K

K:D

K:M

G

Online

Last

de_westwood 48 1.60 0.64 4 4528 2026-03-31
$2000$ 41 0.79 1.00 3 2463 2026-03-25
cs_wiocha 33 0.55 0.80 2 2486 2026-03-29
cs_max 27 0.64 0.65 2 2483 2026-03-29
fy_pool_day 23 0.72 1.10 1 1251 2026-03-22
cs_mansion 11 1.22 0.50 1 1310 2026-03-24
cs_sauna 10 0.38 0.49 1 1233 2026-03-30
fy_snow 9 0.25 0.46 1 1186 2026-03-29
awp_map 8 0.28 0.54 1 886 2026-03-21
de_nuke 7 0.35 0.16 2 2554 2026-03-29
de_dust2 7 0.88 0.32 1 1333 2026-03-25
awp_lego_2_go_d 6 1.50 1.49 1 242 2026-03-23
awp_india 4 0.25 0.19 1 1241 2026-03-29
de_dust 3 0.30 0.15 1 1197 2026-03-30
css_cache 1 0.25 0.17 1 356 2026-03-24
unknown 0 0.00 0.00 0 0 1970-01-01
de_kabul_32 0 0.00 0.00 1 96 2026-03-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us SavageStorm 12 12 1.00 267.29
2 - pl ShadowRider 8 7 1.14 326.76
3 - pl ArcticStorm 8 3 2.67 282.97
4 - pl Exception 7 5 1.40 251.28
5 - pl InfernoGhost 7 6 1.17 321.00
6 - I <3 Skilluj <33 7 17 0.41 867.16
7 - pl RogueFury 7 2 3.50 278.32
8 - sk VortexViper 7 3 2.33 294.57
9 - pl ShadowStorm 6 1 6.00 343.14
10 - sk GhostWalker 6 0 6.00 272.00
11 - pl FrostFury 6 3 2.00 332.20
12 - pl RapidReaper 5 10 0.50 301.47
13 - NaTaN3k. 5 4 1.25 633.36
14 - pl CunningRider 5 3 1.67 296.35
15 - gb НАРОМАН 5 5 1.00 237.68
16 - pl BlazeHunter 5 2 2.50 385.43
17 - pl p40l0v0d 4 4 1.00 305.49
18 - us RogueAgent 4 10 0.40 326.38
19 - us h4rdc0r3 4 3 1.33 318.21
20 - pl VenomousViper 4 4 1.00 290.31