Login Search
[ View History ]

Player Statistics :: FrostFire

pl FrostFire is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +24.04 292.17

268.13

100%

1

27

514

17

0

0

0

27

06:48:47

2026-04-02 14:58:18

2026-03-21 12:14:15

190

0

0

293

0

0.00%

0

0

0.65

0.46

9

12

0.00

0

0

Only the top 10 player IDs are shown

Used

54

Used

54

Used

20

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-02 @ 14:53 - 14:58 unknown 293 1 2 292.17 Diff: +5.70
2026-04-02 @ 00:13 - 00:26 unknown 828 4 2 286.47 Diff: +18.34
2026-04-01 @ 23:43 - 23:44 unknown 74 0 1 268.13 Diff: -1.35
2026-04-01 @ 10:24 - 10:45 unknown 1231 10 16 269.48 Diff: +25.89
2026-03-31 @ 16:04 - 16:24 unknown 1219 12 30 243.59 Diff: +18.93
2026-03-31 @ 12:22 - 12:30 unknown 499 4 8 224.66 Diff: -15.33
2026-03-31 @ 11:05 - 11:27 unknown 1304 3 15 239.99 Diff: -18.09
2026-03-31 @ 07:47 - 07:57 unknown 597 2 7 258.08 Diff: -6.87
2026-03-30 @ 14:46 - 15:06 de_dust2 1189 6 13 264.95 Diff: +21.72
2026-03-30 @ 02:45 - 03:05 unknown 1242 4 12 243.23 Diff: -6.40
[img]

Weapon

Kills

Deaths

55 68
51 85
17 52
11 26
10 9
10 2
5 6
5 1
4 5
3 3
3 2
3 4
3 7
2 1
2 3
1 0
1 0
1 0
1 1
1 2
1 14
0 2

Map

K

K:D

K:M

G

Online

Last

awp_india 65 0.89 0.72 4 5418 2026-03-29
de_westwood 19 0.79 0.41 3 2809 2026-03-30
aim_headshot 19 0.66 0.66 2 1727 2026-03-31
aim_map 15 0.88 0.77 1 1162 2026-03-22
cs_sauna 12 0.86 0.57 1 1273 2026-03-24
fy_snow 12 0.40 0.59 1 1212 2026-03-31
de_office_rats 10 0.62 0.49 1 1225 2026-04-01
cs_max 6 0.43 0.27 2 1347 2026-03-22
de_rats4_final 6 1.50 0.26 1 1399 2026-03-27
de_dust2 6 0.46 0.30 1 1189 2026-03-30
de_dust 6 1.20 0.24 3 1509 2026-04-02
cs_wiocha 5 0.20 0.25 1 1207 2026-03-23
de_mirage 4 0.24 0.15 2 1583 2026-04-02
de_inferno 2 0.29 0.20 1 590 2026-03-31
unknown 2 0.67 0.34 1 352 2026-03-21
de_kabul_32 1 1.00 0.13 1 461 2026-03-29
$2000$ 0 0.00 0.00 1 64 2026-04-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us Azurenok 9 5 1.80 404.02
2 - pl MysticViper 9 3 3.00 418.33
3 - pl PhantomStrike 8 4 2.00 316.31
4 - pl Слип 8 10 0.80 404.88
5 - pl Ilya.Lisenko 6 9 0.67 289.04
6 - sk Kotto 6 1 6.00 310.45
7 - pl CrimsonPhantom 6 1 6.00 275.88
8 - pl c0sM14eSk1y 6 0 6.00 205.62
9 - pl RapidStrike 6 2 3.00 267.24
10 - gb SteelReaper 6 4 1.50 261.72
11 - pl Em3R1kk 5 5 1.00 273.17
12 - pl RapidViper 5 4 1.25 402.72
13 - Fortuna | CSSetti.pl 5 8 0.62 797.32
14 - pl Exception 4 1 4.00 285.82
15 - pl [aimBOT]_Banana 4 2 2.00 426.74
16 - .:Agresywny Glonojad:. 4 5 0.80 325.42
17 - pl ThunderRider 4 4 1.00 349.93
18 - sk VortexViper 3 4 0.75 267.15
19 - de MarvinTa 3 1 3.00 279.61
20 - pl Eg0r41k 3 1 3.00 381.62