Login Search
[ View History ]

Player Statistics :: 47 4make nAkeda)

us 47 4make nAkeda) is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +76.80 363.00

286.20

100%

91

26

628

17

0

0

0

26

08:01:40

2026-04-01 11:09:24

2026-03-21 09:02:59

236

0

0

326

0

0.00%

0

0

0.72

0.49

13

17

0.00

0

0

Only the top 10 player IDs are shown

Used

52

Used

52

Used

24

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-01 @ 10:45 - 11:09 unknown 1450 6 13 363.00 Diff: +13.15
2026-04-01 @ 01:41 - 02:50 unknown 4122 23 9 349.85 Diff: +63.65
2026-03-30 @ 22:50 - 22:51 unknown 32 0 0 286.20 no change
2026-03-30 @ 09:58 - 10:19 unknown 1231 13 23 286.20 Diff: -46.97
2026-03-30 @ 03:05 - 03:50 de_kabul_32 2649 20 19 333.17 Diff: +35.16
2026-03-29 @ 15:35 - 15:43 unknown 482 8 4 298.01 Diff: +16.80
2026-03-28 @ 22:42 - 22:50 unknown 487 2 3 281.21 Diff: +6.04
2026-03-28 @ 18:40 - 18:57 unknown 1015 0 10 275.17 Diff: -19.21
2026-03-28 @ 08:01 - 08:21 unknown 1218 10 18 294.38 Diff: +17.15
2026-03-27 @ 15:56 - 16:17 cs_krustykrab 1274 8 19 277.23 Diff: +19.75
[img]

Weapon

Kills

Deaths

69 87
63 90
27 54
7 2
7 3
7 5
7 13
7 4
6 5
5 3
5 3
4 33
3 3
3 1
3 4
3 4
2 0
2 3
2 0
1 2
1 4
1 1
1 1
0 1

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 52 1.06 0.51 4 6160 2026-04-01
aim_map 39 1.70 1.34 2 1743 2026-03-23
awp_india 29 0.62 0.50 3 3447 2026-03-30
unknown 26 3.25 1.02 1 1536 2026-03-23
de_kabul_32 14 0.88 0.65 1 1288 2026-03-30
de_nuke 12 0.75 0.26 2 2719 2026-04-01
de_inferno 11 1.83 0.50 1 1322 2026-03-25
cs_sauna 10 0.56 0.49 1 1216 2026-03-28
aim_headshot 10 0.40 0.51 1 1180 2026-03-26
de_dust2 9 0.32 0.32 3 1698 2026-03-30
cs_krustykrab 8 0.42 0.38 1 1274 2026-03-27
de_eldorado 5 1.67 0.95 1 315 2026-03-24
cs_max 3 0.18 0.25 1 710 2026-03-22
de_dust 3 0.38 0.15 1 1203 2026-03-25
cs_mansion 3 0.38 0.22 1 825 2026-03-24
aim_crazyjump 2 0.08 0.10 1 1251 2026-03-22
de_westwood 0 0.00 0.00 1 1013 2026-03-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl zamut 14 12 1.17 295.74
2 - sk ViperVenom 14 3 4.67 429.76
3 - us ViperHunter 9 6 1.50 263.20
4 - de StormPhantom 8 4 2.00 264.52
5 - pl Evgen 8765 8 3 2.67 242.94
6 - be IronFist 7 1 7.00 391.32
7 - pl gilza 7 2 3.50 307.46
8 - pl Alex Plastic 6 2 3.00 403.00
9 - pl GhostFury 6 1 6.00 348.18
10 - gb ArcticFist 6 3 2.00 294.57
11 - pl KiT 5 1 5.00 340.39
12 - us NIKEN 4 5 0.80 265.28
13 - marian lepkie rece 4 13 0.31 225.90
14 - us BlazeRider 4 4 1.00 284.21
15 - us StormBlade 4 2 2.00 369.89
16 - pl Exception 4 0 4.00 251.28
17 - sk TitanRider 4 5 0.80 328.90
18 - us Seven 4 21 0.19 1890.81
19 - pl 170kilogramm 4 1 4.00 278.52
20 - pl ILyA d4M4G3R 3 0 3.00 307.89