Login Search
[ View History ]

Player Statistics :: ViperFury

pl ViperFury is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +100.03 286.90

186.87

100%

77

25

570

16

0

0

0

25

07:32:14

2026-04-01 01:41:53

2026-03-21 07:19:11

229

0

0

389

0

0.00%

0

0

0.59

0.51

11

16

0.00

0

0

Only the top 10 player IDs are shown

Used

50

Used

50

Used

14

4

4

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-01 @ 00:54 - 01:41 unknown 2833 31 25 286.90 Diff: +100.03
2026-03-30 @ 23:14 - 23:56 unknown 2528 18 57 186.87 Diff: -22.07
2026-03-30 @ 16:41 - 16:46 unknown 337 1 1 208.94 Diff: +2.75
2026-03-29 @ 09:18 - 09:39 unknown 1222 9 19 206.19 Diff: -11.40
2026-03-28 @ 15:20 - 15:41 unknown 1272 2 9 217.59 Diff: -11.11
2026-03-28 @ 12:16 - 12:36 unknown 1245 7 13 228.70 Diff: -29.36
2026-03-28 @ 00:42 - 01:15 unknown 2001 10 14 258.06 Diff: -5.36
2026-03-27 @ 18:43 - 19:05 unknown 1353 14 33 263.42 Diff: +5.61
2026-03-27 @ 16:45 - 17:21 unknown 2200 21 48 257.81 Diff: -0.41
2026-03-27 @ 12:52 - 13:07 unknown 894 7 8 258.22 Diff: +23.95
[img]

Weapon

Kills

Deaths

69 96
46 123
19 16
18 55
14 12
7 4
6 3
6 2
6 6
6 3
4 8
4 3
4 7
4 8
3 19
3 4
3 3
2 2
2 6
1 0
1 0
1 0
0 3
0 5
0 1

Map

K

K:D

K:M

G

Online

Last

de_eldorado 39 0.91 0.54 4 4297 2026-03-22
fy_pool_day 33 1.57 1.54 1 1286 2026-03-25
cs_wiocha 27 0.36 0.63 2 2575 2026-03-30
de_inferno 26 1.37 0.69 2 2277 2026-04-01
aim_map 21 0.44 0.57 1 2198 2026-03-27
css_cache 20 0.71 0.44 2 2725 2026-04-01
awp_india 16 0.41 0.56 2 1719 2026-03-23
de_westwood 11 0.73 0.26 3 2528 2026-03-30
cs_max 10 0.42 0.47 1 1266 2026-03-26
de_dust 9 0.47 0.44 1 1220 2026-03-29
aim_crazyjump 7 0.54 0.34 2 1243 2026-03-28
de_dust2 5 0.36 0.23 1 1289 2026-03-30
de_nuke 2 0.22 0.09 1 1270 2026-03-28
fy_snow 2 0.18 0.30 1 402 2026-03-21
cs_krustykrab 1 0.10 0.07 1 839 2026-03-22
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl CrimsonRider 11 7 1.57 387.74
2 - pl BlazeHunter 9 5 1.80 363.88
3 - us StormGhost 9 4 2.25 215.27
4 - pl N4K3d2h 8 0 8.00 268.17
5 - us ultnf 7 10 0.70 315.17
6 - de MarvinTa 7 5 1.40 265.07
7 - pl IronWolf 7 1 7.00 358.28
8 - pl DarkViper 7 14 0.50 365.54
9 - a2 StormRider 6 6 1.00 420.87
10 - pl MysticWarrior 5 3 1.67 250.30
11 - us skemm 5 5 1.00 312.40
12 - pl MysticAssassin 5 9 0.56 308.39
13 - us Dyra 4 1 4.00 144.01
14 - us ThunderStrike 4 4 1.00 378.60
15 - pl CunningRaven 4 2 2.00 289.51
16 - gb lkfun 4 10 0.40 359.82
17 - fr v0VExxx 4 3 1.33 327.56
18 - pl woe 4 4 1.00 356.16
19 - sk ViperVenom 4 2 2.00 370.82
20 - sk 47 4make nAkeda)) 4 5 0.80 362.73