Login Search
[ View History ]

Player Statistics :: 47 4make nAkeda))

sk 47 4make nAkeda)) is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +69.33 362.92

293.59

100%

49

22

544

16

0

0

0

22

06:49:52

2026-04-01 12:11:56

2026-03-21 03:11:48

266

0

0

263

0

0.00%

0

0

1.01

0.65

16

13

0.00

0

0

Only the top 10 player IDs are shown

Used

44

Used

44

Used

14

2

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-01 @ 12:05 - 12:11 unknown 413 3 12 362.92 Diff: +0.19
2026-04-01 @ 01:18 - 01:41 unknown 1423 10 7 362.73 Diff: +69.14
2026-03-31 @ 13:36 - 14:18 unknown 2551 19 33 293.59 Diff: -2.31
2026-03-30 @ 11:43 - 12:04 unknown 1235 16 31 295.90 Diff: -43.52
2026-03-29 @ 15:23 - 15:43 unknown 1194 21 9 339.42 Diff: +40.96
2026-03-29 @ 04:56 - 05:18 unknown 1343 12 14 298.46 Diff: +11.72
2026-03-28 @ 14:19 - 14:39 unknown 1183 5 17 286.74 Diff: -9.34
2026-03-28 @ 05:36 - 05:58 unknown 1276 7 5 296.08 Diff: +19.68
2026-03-27 @ 20:09 - 20:21 unknown 752 9 4 276.40 Diff: +11.54
2026-03-26 @ 12:12 - 12:35 unknown 1343 18 13 264.86 Diff: +39.85
[img]

Weapon

Kills

Deaths

79 68
71 85
26 32
15 7
11 10
11 2
11 7
7 7
6 5
4 0
3 1
3 12
3 6
3 1
2 0
2 5
2 3
2 4
2 3
2 0
1 1
0 1
0 3

Map

K

K:D

K:M

G

Online

Last

aim_headshot 61 2.77 1.59 2 2296 2026-03-24
$2000$ 31 0.89 0.77 2 2431 2026-03-31
awp_map 26 1.62 1.20 1 1295 2026-03-21
fy_pool_day 24 1.14 0.90 2 1598 2026-04-01
awp_india 19 1.00 0.45 2 2551 2026-03-29
fy_snow 19 0.76 0.70 2 1640 2026-03-22
de_office_rats 18 1.38 0.87 1 1238 2026-03-26
cs_wiocha 16 0.52 0.78 1 1233 2026-03-30
de_westwood 14 0.26 0.22 3 3761 2026-03-31
css_cache 10 1.43 0.43 1 1401 2026-04-01
cs_sauna 9 1.12 0.44 1 1214 2026-03-22
aim_crazyjump 9 2.25 0.77 1 705 2026-03-27
cs_rio 4 1.33 0.19 1 1239 2026-03-22
cs_max 3 1.50 0.25 1 706 2026-03-21
de_nuke 3 0.75 0.14 1 1284 2026-03-22
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl hineman_ilia 14 5 2.80 315.89
2 - pl RoguePhantom 9 8 1.12 310.34
3 - pl 170kilogramm 8 5 1.60 278.52
4 - gb VenomFist 7 0 7.00 302.23
5 - gb RapidFire 7 0 7.00 223.60
6 - us papa Karlo 7 1 7.00 257.04
7 - pl ShadowBlade 6 3 2.00 291.18
8 - gb ArcticFist 6 7 0.86 294.57
9 - de Bacek 6 0 6.00 309.69
10 - pl CrimsonRider 6 6 1.00 387.74
11 - sk VortexViper 6 4 1.50 267.15
12 - pl ViperFury 5 4 1.25 286.90
13 - us BlazeRider 5 1 5.00 284.21
14 - us FrostHunter 5 1 5.00 352.26
15 - pl DarkVortex 5 6 0.83 395.54
16 - us Dyra 5 0 5.00 235.59
17 - pl ILyA d4M4G3R 5 0 5.00 307.89
18 - pl TitanGhost 5 3 1.67 287.36
19 - pl RapidViper 5 2 2.50 320.07
20 - us VenomStorm 4 0 4.00 360.72