| 2026-03-30 @ 19:17 - 19:53 | de_westwood | 2140 | 45 | 22 | 624.41 |
| 2026-03-30 @ 17:57 - 18:41 | de_cbble | 2629 | 67 | 15 | 528.47 |
| 2026-03-30 @ 16:21 - 16:46 | de_westwood | 1470 | 65 | 8 | 329.63 |
| de_westwood | 35 | 4.38 | 1.62 | 2 | 1295 | 2026-03-30 | |
| de_mirage | 34 | 4.25 | 1.60 | 1 | 1273 | 2026-03-30 | |
| $2000$ | 26 | 13.00 | 3.05 | 1 | 511 | 2026-03-30 | |
| de_nuke | 25 | 5.00 | 2.38 | 1 | 630 | 2026-03-30 | |
| de_kabul_32 | 24 | 12.00 | 1.65 | 1 | 873 | 2026-03-30 | |
| de_vertigo | 24 | 1.60 | 1.28 | 1 | 1128 | 2026-03-30 | |
| de_cbble | 9 | 1.80 | 1.17 | 1 | 460 | 2026-03-30 | |















