Login Search
[ View History ]

Player Statistics :: v0VExxx

fr v0VExxx is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +91.08 413.44

322.36

100%

89

28

649

17

0

0

0

28

09:15:23

2026-04-02 14:53:19

2026-03-21 00:41:01

304

0

0

342

0

0.00%

0

0

0.89

0.55

10

13

0.00

0

1

Only the top 10 player IDs are shown

Used

56

Used

56

Used

10

8

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-04-02 @ 14:32 - 14:53 unknown 1226 34 29 413.44 Diff: +37.44
2026-04-02 @ 09:21 - 09:42 unknown 1273 4 5 376.00 Diff: -5.27
2026-04-02 @ 08:04 - 08:27 unknown 1411 13 13 381.27 Diff: +7.53
2026-04-02 @ 06:31 - 07:18 unknown 2781 29 20 373.74 Diff: +51.38
2026-04-01 @ 21:07 - 21:13 unknown 397 0 3 322.36 Diff: -5.20
2026-04-01 @ 00:54 - 01:18 unknown 1402 7 5 327.56 Diff: +14.98
2026-03-30 @ 20:37 - 20:53 unknown 993 0 0 312.58 no change
2026-03-30 @ 04:34 - 04:55 de_westwood 1300 7 15 312.58 Diff: -3.25
2026-03-29 @ 23:43 - 00:04 unknown 1239 5 23 315.83 Diff: -37.49
2026-03-29 @ 12:23 - 13:01 unknown 2226 8 18 353.32 Diff: -10.01
[img]

Weapon

Kills

Deaths

92 105
89 86
26 38
12 11
10 20
9 3
9 8
7 16
6 9
6 4
6 12
4 3
4 0
4 2
4 0
3 1
3 3
3 2
2 3
1 4
1 1
1 3
1 5
1 0
0 1
0 1

Map

K

K:D

K:M

G

Online

Last

$2000$ 65 1.18 1.25 3 3128 2026-04-02
cs_wiocha 41 1.11 1.82 1 1349 2026-03-27
de_westwood 39 0.72 0.29 6 8090 2026-03-30
fy_pool_day 37 0.74 0.94 2 2368 2026-03-26
de_mirage 22 4.40 1.08 1 1218 2026-03-24
de_vertigo 20 1.82 0.91 1 1314 2026-04-02
awp_india 17 0.52 0.42 2 2421 2026-03-29
aim_map 14 1.56 0.56 1 1488 2026-03-28
de_dust2 13 0.50 0.26 3 2984 2026-04-02
de_inferno 11 1.10 0.26 2 2574 2026-04-02
de_dust 9 1.00 0.41 1 1322 2026-04-02
de_eldorado 7 0.64 0.66 1 632 2026-03-21
de_rats_1337 4 0.80 0.19 1 1247 2026-03-24
aim_crazyjump 4 0.50 0.38 1 635 2026-03-28
de_nuke 1 0.09 0.05 1 1270 2026-03-26
de_office_rats 0 0.00 0.00 1 1283 2026-03-27
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl blokh 10 7 1.43 304.95
2 - pl RapidHunter 9 3 3.00 298.94
3 - us NIKEN 9 5 1.80 311.14
4 - pl DarkStorm 9 7 1.29 343.65
5 - us ultnf 9 6 1.50 307.44
6 - ksie 8 20 0.40 1197.10
7 - pl InfernoShadow 8 9 0.89 458.54
8 - gb MEGAMASTERUS 8 7 1.14 313.26
9 - pl p40l0v0d 7 1 7.00 318.21
10 - pl Frost 7 1 7.00 242.93
11 - pl 4you 7 3 2.33 353.96
12 - gb Cadron 7 6 1.17 282.44
13 - sk roOlyA 6 1 6.00 350.91
14 - us StormGhost 6 4 1.50 286.00
15 - gb MysticRider 6 1 6.00 335.53
16 - gb sashkin 6 8 0.75 326.91
17 - pl PhantomRider 6 3 2.00 256.62
18 - gb SteelReaper 5 1 5.00 350.56
19 - pl DENART56 5 2 2.50 625.76
20 - pl 170kilogramm 5 2 2.50 260.38