Login Search
[ View History ]

Player Statistics :: RoguePhantom

pl RoguePhantom is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +88.92 248.47

159.55

100%

37

22

452

15

0

0

0

22

05:18:54

2026-03-26 15:12:50

2026-03-20 22:39:44

188

0

0

326

0

0.00%

0

0

0.58

0.59

9

43

0.00

0

0

Only the top 10 player IDs are shown

Used

44

Used

44

Used

20

4

2

2

2

2

2

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-26 @ 14:52 - 15:12 de_westwood 1229 8 2 248.47 Diff: +34.47
2026-03-26 @ 12:26 - 12:35 unknown 542 7 4 214.00 Diff: +22.96
2026-03-26 @ 09:20 - 09:26 unknown 407 5 10 191.04 Diff: +7.85
2026-03-26 @ 01:11 - 01:33 unknown 1329 12 23 183.19 Diff: +23.64
2026-03-24 @ 23:19 - 23:25 35hp_2_pir 323 0 0 159.55 no change
2026-03-24 @ 21:22 - 21:34 unknown 734 5 9 159.55 Diff: +12.94
2026-03-24 @ 19:44 - 20:08 unknown 1411 7 23 146.61 Diff: -5.40
2026-03-24 @ 15:00 - 15:20 unknown 1183 0 43 152.01 Diff: -26.75
2026-03-24 @ 09:56 - 10:40 unknown 2655 21 16 178.76 Diff: +58.95
2026-03-24 @ 09:03 - 09:13 unknown 625 0 0 119.81 no change
[img]

Weapon

Kills

Deaths

78 56
24 122
18 6
18 26
6 38
6 2
5 0
5 7
4 21
4 6
3 3
3 2
3 5
3 3
3 2
1 2
1 2
1 2
1 1
1 1
0 1
0 1
0 16
0 1

Map

K

K:D

K:M

G

Online

Last

fy_pool_day 24 0.36 0.91 3 1589 2026-03-24
de_eldorado 22 0.76 0.51 2 2572 2026-03-26
awp_india 21 1.31 1.01 1 1244 2026-03-21
cs_wiocha 20 0.59 0.93 1 1292 2026-03-22
$2000$ 20 0.49 1.01 1 1187 2026-03-22
aim_headshot 19 0.53 0.47 2 2412 2026-03-24
cs_rio 17 2.12 0.81 1 1256 2026-03-22
de_inferno 11 1.10 0.51 1 1286 2026-03-24
de_westwood 10 0.59 0.31 2 1939 2026-03-26
de_office_rats 7 1.75 0.79 1 534 2026-03-26
cs_max 7 3.50 0.75 1 562 2026-03-22
de_rats_1337 5 0.56 0.41 1 732 2026-03-24
aim_crazyjump 5 0.50 0.74 2 404 2026-03-26
unknown 0 0.00 0.00 0 0 1970-01-01
35hp_2_pir 0 0.00 0.00 3 2125 2026-03-24

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - gb НАРОМАН 7 1 7.00 244.77
2 - pl [aimBOT]_Banana 1 3 0.33 213.06
3 - us Yakuza 0 3 0.00 436.47
4 - pl VRV <3 rA3oK 2 5 0.40 272.50
5 - Vovik.Pavlov 6 10 0.60 257.90
6 - us VortexFury 1 1 1.00 256.51
7 - pl VortexBlade 1 1 1.00 222.35
8 - sk ViperVenom 1 3 0.33 250.47
9 - pl ViperStrike 0 2 0.00 245.09
10 - pl VenomHunter 1 0 1.00 189.44
11 - us v0vEx 0 2 0.00 266.61
12 - pl TORONTO 0 3 0.00 645.24
13 - sk TitanRider 7 14 0.50 264.25
14 - pl TitanCrusher 0 1 0.00 190.77
15 - pl TitanBlade 1 5 0.20 226.84
16 - pl ThunderWolf 5 1 5.00 281.44
17 - pl SupPorTer 5 1 5.00 262.92
18 - us StormBlade 3 0 3.00 259.12
19 - pl SteelViper 4 2 2.00 266.60
20 - pl SteelStorm 1 6 0.17 189.91