Login Search
[ View History ]

Player Statistics :: Szkudiiiii

Szkudiiiii is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +114.74 408.50

293.76

100%

-6

12

112

10

0

0

0

19

01:52:40

2026-03-30 18:33:14

2026-03-29 17:59:23

142

30.28% 43

0

77

0

20.48%

2,763

566

1.84

1.26

18

7

19.46

22,106

0

Only the top 10 player IDs are shown

Used

22

Used

22

Used

12

10

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 18:12 - 18:33 de_mirage 1240 13 7 408.50 Diff: +26.01
2026-03-30 @ 13:48 - 13:55 aim_map 472 29 4 382.49 Diff: +51.33
2026-03-30 @ 13:25 - 13:32 de_office_rats 434 13 5 331.16 Diff: +42.56
2026-03-30 @ 12:56 - 13:02 cs_sauna 383 3 4 288.60 Diff: -5.16
2026-03-29 @ 17:59 - 19:14 de_westwood 4511 84 57 293.76 Diff: +101.44
[img]

Weapon

Kills

Deaths

73 24
28 17
18 7
8 13
6 3
3 0
2 4
1 0
1 3
1 0
1 1
0 1
0 1
0 1
0 1
0 1

Map

K

K:D

K:M

G

Online

Last

de_inferno 32 2.46 1.49 1 1292 2026-03-29
cs_max 31 1.94 1.63 1 1139 2026-03-29
aim_map 29 7.25 3.69 1 472 2026-03-30
de_mirage 13 1.86 0.63 1 1240 2026-03-30
de_office_rats 13 2.60 1.88 1 415 2026-03-30
de_kabul_32 10 0.53 0.52 1 1151 2026-03-29
de_tuscan 8 1.60 0.88 1 544 2026-03-29
cs_sauna 3 0.75 0.52 3 345 2026-03-30
de_westwood 3 0.75 1.20 1 150 2026-03-29
aim_headshot 0 0.00 0.00 1 12 2026-03-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - miko 13 5 2.60 165.99
2 - pl kejon123 8 5 1.60 314.57
3 - pl Hksd | CSSetti.pl 6 6 1.00 575.67
4 - pl TitanHunter 6 0 6.00 256.84
5 - pl InfernoViper 6 0 6.00 194.80
6 - us BlazePhantom 5 0 5.00 317.93
7 - pl LAKI 4 4 1.00 539.56
8 - pl CunningRider 4 1 4.00 293.72
9 - pl BMW X6 ////M 4 0 4.00 249.46
10 - kapustka 4 1 4.00 388.29
11 - wikto | CSSetti.pl 3 1 3.00 382.17
12 - Rogal 3 1 3.00 117.33
13 - pl SavageRaven 3 1 3.00 207.78
14 - us Seven 3 8 0.38 1825.45
15 - gb Bis 3 3 1.00 260.68
16 - pl Kacper | Slawgo 3 1 3.00 97.75
17 - pl rrrr 3 5 0.60 378.62
18 - sk roOlyA 3 0 3.00 271.52
19 - us v0vEx 3 0 3.00 229.89
20 - Ucze | CSSetti.pl 3 0 3.00 177.42