Login Search
[ View History ]

Player Statistics :: VenomStorm

us VenomStorm is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: -5.40 228.03

233.43

100%

8

16

305

14

0

0

0

16

04:11:25

2026-03-26 15:18:54

2026-03-20 21:59:36

139

0

0

191

0

0.00%

0

0

0.73

0.55

11

11

0.00

0

0

Only the top 10 player IDs are shown

Used

32

Used

32

Used

22

4

2

2

2

Session Time

Map

Online

K

D

Skill

2026-03-26 @ 15:13 - 15:18 unknown 354 0 2 228.03 Diff: -5.40
2026-03-25 @ 16:36 - 16:58 unknown 1328 12 10 233.43 Diff: +12.53
2026-03-24 @ 13:50 - 14:24 unknown 2073 21 52 220.90 Diff: +0.52
2026-03-24 @ 09:13 - 09:33 unknown 1183 14 9 220.38 Diff: +20.22
2026-03-23 @ 16:29 - 16:50 unknown 1211 27 17 200.16 Diff: +37.86
2026-03-23 @ 12:21 - 12:37 unknown 966 1 9 162.30 Diff: -0.47
2026-03-23 @ 08:46 - 09:08 unknown 1377 11 7 162.77 Diff: +38.09
2026-03-23 @ 02:31 - 02:33 unknown 107 0 1 124.68 Diff: -3.08
2026-03-22 @ 22:22 - 22:45 unknown 1407 17 8 127.76 Diff: +37.78
2026-03-22 @ 15:23 - 15:44 unknown 1232 6 10 89.98 Diff: +15.31
[img]

Weapon

Kills

Deaths

52 54
5 1
14 36
4 7
1 0
2 3
2 0
3 4
1 0
3 3
4 18
2 6
1 0
27 42
1 0
0 1
0 6
13 3
0 1
2 0
1 4
1 2

Map

K

K:D

K:M

G

Online

Last

de_rats_1337 31 1.82 0.76 2 2461 2026-03-24
fy_snow 27 1.59 1.34 1 1209 2026-03-23
aim_map 21 0.40 0.61 1 2071 2026-03-24
aim_crazyjump 12 1.20 0.56 1 1282 2026-03-25
cs_rio 11 1.38 0.49 2 1335 2026-03-23
awp_map 11 0.41 0.43 2 1522 2026-03-21
de_westwood 6 0.60 0.29 1 1230 2026-03-22
de_dust2 6 1.20 0.61 1 586 2026-03-20
awp_india 5 0.26 0.25 1 1185 2026-03-21
awp_lego_2_go_d 4 0.44 0.91 1 263 2026-03-21
de_inferno 4 0.67 0.38 1 625 2026-03-21
35hp_2_pir 1 0.11 0.06 1 964 2026-03-23
de_rats4_final 0 0.00 0.00 1 352 2026-03-26
unknown 0 0.00 0.00 0 0 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl tytcu 8 1 8.00 287.58
2 - gb SavOK 7 0 7.00 247.60
3 - pl ILyA d4M4G3R 6 2 3.00 298.21
4 - pl B@SKOV 5 3 1.67 254.32
5 - dk FroZy 5 4 1.25 189.09
6 - pl InfernoRider 5 1 5.00 231.26
7 - us NIKEN 5 7 0.71 201.15
8 - pl GhostBlade 5 4 1.25 155.68
9 - pl BIG 5 45 0.11 707.45
10 - pl CrimsonPhantom 4 4 1.00 226.70
11 - DeadlyShadow 4 4 1.00 153.26
12 - pl THE BOSS 4 1 4.00 201.64
13 - pl RapidViper 4 0 4.00 279.14
14 - us RogueAgent 3 8 0.38 225.45
15 - us FrostShadow 3 0 3.00 301.23
16 - pl RUSAsh 3 3 1.00 187.85
17 - gb Cadron 3 2 1.50 202.70
18 - pl PhantomWarrior 3 3 1.00 331.28
19 - us BlazePhantom 3 4 0.75 342.34
20 - a2 StormRider 3 5 0.60 352.75