Login Search
[ View History ]

Player Statistics :: kejon123

pl kejon123 is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

no change -

-

Diff: +52.97 285.99

233.02

100%

-8

14

130

9

0

0

0

18

01:45:30

2026-03-30 12:45:48

2026-03-29 08:15:35

106

23.58% 25

0

94

0

15.69%

3,135

492

1.13

1.00

12

9

29.58

16,289

0

Only the top 10 player IDs are shown

Used

24

Used

24

Used

9

8

5

2

Session Time

Map

Online

K

D

Skill

2026-03-30 @ 12:14 - 12:45 cs_krustykrab 1907 37 16 285.99 Diff: +63.77
2026-03-30 @ 11:36 - 11:50 cs_wiocha 788 8 17 222.22 Diff: -3.67
2026-03-30 @ 07:35 - 07:38 aim_headshot 198 2 3 225.89 Diff: -7.13
2026-03-29 @ 17:57 - 18:40 de_inferno 2537 45 38 233.02 Diff: +105.97
2026-03-29 @ 08:15 - 08:40 fy_snow_wh 1519 14 20 127.05 Diff: +63.82
[img]

Weapon

Kills

Deaths

52 31
25 22
9 11
5 1
4 2
3 4
2 7
2 0
2 0
1 1
1 0
0 1
0 1
0 1
0 3
0 2
0 1
0 2
0 1
0 3

Map

K

K:D

K:M

G

Online

Last

de_inferno 29 1.93 1.35 1 1292 2026-03-29
cs_krustykrab 19 2.38 0.89 2 1284 2026-03-30
fy_pool_day 18 2.25 1.76 1 615 2026-03-30
cs_wiocha 17 0.57 0.90 3 1129 2026-03-30
cs_max 16 0.70 0.77 1 1242 2026-03-29
fy_snow_wh 3 0.75 1.13 2 160 2026-03-29
aim_headshot 2 0.67 0.61 1 198 2026-03-30
de_dust 1 0.50 0.23 2 263 2026-03-30
de_kabul_32 1 1.00 0.41 1 147 2026-03-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - pl [ A<< ]Groser 5 3 1.67 270.97
2 - KADA 5 3 1.67 127.74
3 - us Benchch 5 2 2.50 285.41
4 - pl StormFury 4 2 2.00 267.42
5 - pl Hksd | CSSetti.pl 4 11 0.36 516.55
6 - pl StatiX 4 1 4.00 218.55
7 - pl CunningRider 4 2 2.00 296.06
8 - de Bacek 3 0 3.00 226.39
9 - de MarvinTa 3 1 3.00 271.67
10 - pl DeadlyPhantom 3 0 3.00 295.09
11 - pl VortexBlade 3 0 3.00 281.52
12 - Player 3 2 1.50 127.16
13 - Rogal 3 5 0.60 117.33
14 - us Renata | CSSetti.pl 3 5 0.60 349.25
15 - pl LAKI 3 0 3.00 539.56
16 - pl e3dzNNNNNNNNNNN2H 3 0 3.00 206.50
17 - pl TitanHunter 3 3 1.00 256.84
18 - pl tytcu 3 1 3.00 239.30
19 - us BlazeStorm 3 0 3.00 268.36
20 - pl Informatyka | CSSetti.pl 2 0 2.00 62.04