| 2026-03-22 @ 20:53 - 21:41 | de_eldorado | 2873 | 190 | 20 | 556.61 |
| 2026-03-21 @ 18:38 - 18:40 | $2000$ | 95 | 11 | 0 | 198.30 |
| 2026-03-20 @ 21:42 - 21:55 | aim_headshot | 783 | 53 | 11 | 171.64 |
| aim_map | 107 | 11.89 | 5.49 | 1 | 1169 | 2026-03-22 | |
| de_nuke | 64 | 8.00 | 2.97 | 1 | 1291 | 2026-03-22 | |
| aim_headshot | 53 | 4.82 | 4.05 | 1 | 785 | 2026-03-20 | |
| de_westwood | 19 | 6.33 | 3.06 | 1 | 372 | 2026-03-22 | |
| $2000$ | 11 | 11.00 | 6.80 | 1 | 97 | 2026-03-21 | |
| de_eldorado | 0 | 0.00 | 0.00 | 1 | 32 | 2026-03-22 | |







