Login Search

Player Statistics

2,613 players rank out of 2,613 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change pl CrimsonAssassin 324 424 0.76 37253 399.46 Diff: -18.32
- no change pl DOG 313 677 0.46 42273 399.00 Diff: +40.31
- no change pl rf 102 27 3.78 2986 398.93 Diff: +348.93
- no change us lelouch21 339 562 0.60 42079 397.81 Diff: +61.61
- no change kakisz 145 59 2.46 4637 396.91 no change
- no change pl StormFury 347 527 0.66 40615 396.61 Diff: +13.52
- no change sk Kotto 225 499 0.45 31278 396.04 Diff: +59.08
- no change pl Cffffaniak 100 45 2.22 5035 394.58 Diff: +191.34
- no change pl CunningRaven 232 459 0.51 37311 394.56 Diff: -3.88
- no change pl normal 246 476 0.52 30872 394.47 Diff: -0.74
- no change pl PhantomFury 221 310 0.71 29611 393.24 Diff: +35.87
- no change pl CunningFox 296 361 0.82 34503 393.18 Diff: -1.59
- no change pl MysticHunter 312 479 0.65 36807 392.60 Diff: +103.25
- no change pl TitanBlade 332 600 0.55 42724 392.53 Diff: +20.51
- no change gb sashkin 352 476 0.74 40632 392.06 Diff: +65.15
- no change pl InfernoWolf 268 369 0.73 27296 391.46 Diff: -3.91
- no change gb InfernoHunter 313 456 0.69 31822 390.99 Diff: +16.56
- no change pl 170kg 329 372 0.88 28475 390.99 Diff: +35.73
- no change pl ILyA d4M4G3R 254 417 0.61 33122 390.69 Diff: +80.42
- no change pl IronShadow 247 391 0.63 28489 389.74 Diff: +55.32
- no change pl PhantomStorm 235 417 0.56 29853 389.53 Diff: +59.94
- no change pl Alex Plastic 343 573 0.60 42403 389.18 Diff: -1.34
- no change kapustka 87 30 2.90 2509 388.29 Diff: +338.29
- no change fr Say10 67 25 2.68 1016 387.30 Diff: +337.30
- no change pl Benq ^^ 97 54 1.80 3037 386.96 Diff: +336.96
- no change pl RogueFury 277 441 0.63 31907 385.93 Diff: +56.89
- no change us VenomRider 207 388 0.53 28582 385.86 Diff: +49.24
- no change us ThunderPhantom 291 357 0.82 25162 385.70 Diff: +15.45
- no change pl BlazeReaper 270 425 0.64 30349 385.59 Diff: +4.79
- no change pl KiT 462 554 0.83 46840 385.21 Diff: +27.57
- no change us BlazeStorm 243 440 0.55 37087 384.33 Diff: +26.92
- no change pl oIo 132 53 2.49 3838 383.56 Diff: +158.61
- no change us SteelFury 155 243 0.64 22595 382.86 Diff: +38.92
- no change pl CrimsonFury 304 411 0.74 28115 381.69 Diff: -41.47
- no change pl Frants.Ionnikov 209 245 0.85 19149 381.48 Diff: +27.14
- no change pl woe 230 270 0.85 27107 380.32 Diff: +3.67
- no change us ArcticPhantom 311 531 0.59 38193 379.59 Diff: +24.88
- no change ru ShadowWarrior 312 402 0.78 36851 378.54 Diff: +9.14
- no change pl CrimsonPhantom 271 440 0.62 33206 378.12 Diff: +119.36
- no change Krev 65 17 3.82 1901 378.06 Diff: +166.98
- no change pl DarkRider 392 589 0.67 40064 377.41 Diff: +6.42
- no change pl ThunderRider 277 354 0.78 27296 376.99 Diff: +27.06
- no change gb SteelShadow 216 374 0.58 29990 376.89 Diff: +36.84
- no change pl e b l o 0 f f 216 311 0.69 24842 376.69 Diff: +36.99
- no change fr Karandash 173 367 0.47 22876 376.63 Diff: +6.48
- no change dk FroZy 231 368 0.63 32969 376.20 Diff: +33.59
- no change pl Botfather 204 370 0.55 28240 376.08 Diff: +82.90
- no change pl Yeti 67 18 3.72 1785 375.43 Diff: +325.43
- no change pl RapidPhantom 223 374 0.60 25660 374.38 Diff: +44.73
- no change ksie 75 4 18.75 941 374.18 Diff: +324.18
- no change pl 4you 197 373 0.53 31837 373.88 Diff: +19.92
- no change pl InfernoGhost 362 589 0.61 49447 373.86 Diff: +52.63
- no change pl gilza 333 489 0.68 37731 372.83 Diff: +48.56
- no change us StormBlade 313 426 0.73 42478 372.23 Diff: +7.52
- no change be kahins 327 446 0.73 37840 372.16 Diff: +14.30
- no change pl SilentAssassin 314 533 0.59 49000 372.06 Diff: +4.41
- no change nl SucheMajtyNaDnieMorza 208 36 5.78 2757 371.88 Diff: +321.88
- no change ru VenomStrike 312 389 0.80 26160 371.17 Diff: +19.45
- no change us Warrior 248 442 0.56 30313 371.00 Diff: +61.73
- no change gb admin 9 245 394 0.62 38293 370.35 Diff: +117.52
- no change us GhostRider 235 348 0.68 34556 370.11 Diff: +52.32
- no change us shkolota 288 466 0.62 32007 370.03 Diff: +12.45
- no change pl Cwel 101 48 2.10 3927 369.96 Diff: +7.42
- no change pl DarkStorm 302 564 0.54 46104 369.79 Diff: +26.14
- no change HP | ManiaKill 159 234 0.68 11585 369.77 Diff: +29.77
- no change pl GhostBlade 235 411 0.57 32659 369.76 Diff: +51.49
- no change pl Ilya.Lisenko 365 670 0.54 46160 369.24 Diff: +99.81
- no change pl DeadlyPhantom 228 334 0.68 32244 369.17 Diff: +24.51
- no change pl Raen 210 268 0.78 24452 368.85 Diff: -0.90
- no change pl ceLow 84 76 1.11 4006 368.53 Diff: +216.23
- no change pl RogueBlade 270 308 0.88 27768 368.21 Diff: +74.14
- no change gb bebo221 260 538 0.48 42064 368.01 Diff: +25.62
- no change pl ShadowStorm 257 326 0.79 30097 367.85 Diff: +13.10
- no change pl CrimsonGhost 294 480 0.61 35097 367.69 Diff: +20.85
- no change sk roOlyA 206 374 0.55 30677 367.05 Diff: +16.14
- no change gb lkfun 263 316 0.83 32683 365.86 Diff: -33.02
- no change pl ShadowRider 232 345 0.67 26613 365.71 Diff: +8.56
- no change pl D3N15 248 396 0.63 29179 365.01 Diff: +68.16
- no change pl Cossack 63 46 1.37 2698 365.01 Diff: +137.43
- no change de Wieshaq 105 82 1.28 4246 364.60 Diff: -5.05
- no change pl nov.Caut^vamp!rka 215 267 0.81 24144 363.10 Diff: +76.74
- no change pl RapidGhost 225 370 0.61 26778 363.07 Diff: -5.79
- no change us skemm 263 416 0.63 39413 362.77 Diff: +64.22
- no change pl nike 167 298 0.56 25609 362.50 Diff: +29.14
- no change pl ThunderFury 214 354 0.60 31820 361.46 Diff: +86.72
- no change pl InfernoFlame 253 458 0.55 36823 360.04 Diff: -2.03
- no change pl Angerfist 97 65 1.49 3132 359.97 Diff: +93.19
- no change pl GhostReaper 321 507 0.63 39741 359.56 Diff: +23.61
- no change pl StatiX 184 345 0.53 25733 359.45 Diff: +67.06
- no change pl B@SKOV 297 475 0.63 33704 358.99 Diff: +41.74
- no change sebas | CSSetti.pl 81 64 1.27 5190 358.99 Diff: +308.99
- no change pl Robson 93 18 5.17 1830 358.04 Diff: +308.04
- no change pl CunningRider 267 432 0.62 32271 357.90 Diff: +15.14
- no change PolWPR 59 40 1.48 1380 357.90 Diff: +256.02
- no change sk ArcticWolf 298 451 0.66 37062 357.23 Diff: +0.17
- no change pl RogueFist 233 316 0.74 29335 356.54 Diff: +45.50
- no change sk 47 4make nAkeda)) 271 272 1.00 25851 356.26 Diff: -6.66
- no change gb ShadowSniper 249 453 0.55 29077 356.25 Diff: +25.03
- no change pl Aby 247 513 0.48 35594 355.96 Diff: +23.73
- no change ksie 97 51 1.90 2630 355.39 Diff: +305.39