Login Search

Player Statistics

1,471 players rank out of 1,471 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change pl Frost 178 352 0.51 27250 298.72 Diff: +27.48
- no change gb SavOK 192 341 0.56 24608 298.06 Diff: +23.08
- no change pl SteelHunter 252 324 0.78 26083 297.64 Diff: -14.75
- no change smrodekbobek 75 71 1.06 5011 297.42 Diff: +17.00
- no change pl hammy 182 338 0.54 22613 297.35 Diff: +7.46
- no change pl MysticAssassin 153 252 0.61 19559 296.82 Diff: -1.53
- no change pl aka. 166 292 0.57 21903 296.69 no change
- no change pl KiT 398 490 0.81 37619 296.56 Diff: +19.94
- no change FuFoWiEc 49 24 2.04 1739 296.39 Diff: +229.40
- no change pl CunningFox 177 214 0.83 20061 296.35 Diff: +3.67
- no change pl makarek 219 292 0.75 22918 296.12 Diff: +1.51
- no change pl CunningRider 214 321 0.67 26619 296.06 Diff: +25.14
- no change pl RapidReaper 158 294 0.54 21104 295.95 Diff: +25.58
- no change us skemm 179 275 0.65 23942 295.83 Diff: +8.66
- no change gb InfernoHunter 264 398 0.66 26042 295.42 Diff: -23.47
- no change pl nike 119 208 0.57 17219 295.09 Diff: +37.75
- no change pl kot3 172 283 0.61 20175 294.59 Diff: +7.40
- no change pl Ciel 280 368 0.76 28671 294.57 Diff: -11.76
- no change JuBy ;x 188 81 2.32 5231 294.48 Diff: +89.72
- no change pro 179 260 0.69 12752 293.83 Diff: -8.48
- no change Szkudiiiii 84 57 1.47 4276 293.76 Diff: +243.76
- no change pl ' Exim [t] 56 14 4.00 795 293.35 Diff: +243.35
- no change pl Denis 239 387 0.62 21018 293.23 Diff: +27.28
- no change pl SavageBlade 131 184 0.71 16273 291.67 Diff: +7.46
- no change pl verbatron 122 216 0.56 19160 291.66 Diff: +56.80
- no change pl CrimsonGhost 161 189 0.85 15653 290.06 Diff: +80.03
- no change pl RapidStrike 187 324 0.58 25089 289.59 Diff: +14.84
- no change pl jaro 113 96 1.18 6429 288.30 Diff: +17.17
- no change pl DarkViper 175 311 0.56 19298 288.10 Diff: +55.74
- no change KOBIETA 66 16 4.12 1679 287.98 Diff: +119.85
- no change pl PhantomWarrior 200 233 0.86 21392 286.85 Diff: +24.78
- no change pl GhostFury 128 202 0.63 22101 286.57 Diff: +26.56
- no change pl ShadowBlade 229 414 0.55 26332 286.33 Diff: -26.32
- no change pl BlazeReaper 189 332 0.57 21555 286.14 Diff: +28.33
- no change pl VRV <3 rA3oK 225 353 0.64 28728 285.74 Diff: -21.54
- no change us Benchch 226 368 0.61 27422 285.41 Diff: +33.18
- no change pl Sultan Kosmitow 73 14 5.21 1753 285.33 Diff: +235.33
- no change LILA 61 30 2.03 3816 284.74 Diff: +234.74
- no change pl DarkReaper 169 302 0.56 20703 284.57 Diff: +41.28
- no change nl #Graku 46 18 2.56 1056 283.31 Diff: +233.31
- no change us SteelFist 133 166 0.80 15671 283.21 Diff: -13.65
- no change be IronFist 305 446 0.68 35006 281.98 Diff: +22.28
- no change gb ThunderHunter 186 286 0.65 20647 281.86 Diff: +43.02
- no change Andreiu 53 8 6.62 871 281.77 Diff: +231.77
- no change us shkolota 252 346 0.73 22697 280.90 Diff: +19.01
- no change pl KovalXDDDDD 37 37 1.00 3092 280.55 Diff: +82.27
- no change wojfer87 68 40 1.70 2795 280.48 Diff: +230.48
- no change dk FroZy 117 193 0.61 16109 280.07 Diff: +89.45
- no change pl CunningWolf 233 451 0.52 31706 279.50 no change
- no change sk roOlyA 134 225 0.60 16981 279.29 Diff: -13.07
- no change sk VortexViper 224 393 0.57 25497 279.11 no change
- no change us h4rdc0r3 175 266 0.66 20610 279.04 Diff: -13.77
- no change us FrostShadow 204 305 0.67 21183 277.95 Diff: -29.52
- no change pl CrimsonAssassin 199 225 0.88 22847 277.63 Diff: -11.56
- no change pl BlazeFury 167 278 0.60 21948 276.82 Diff: +1.35
- no change pl FATANNNONERCREW 197 327 0.60 19726 276.74 Diff: +11.11
- no change ru ThunderBlade 161 240 0.67 17757 276.44 Diff: +6.08
- no change sk RogueSniper 153 292 0.52 20475 276.13 Diff: +64.86
- no change pl giorgioz 58 34 1.71 2370 275.91 Diff: +225.91
- no change ksie 110 59 1.86 3285 275.51 Diff: +225.51
- no change us ViperHunter 190 204 0.93 18285 274.54 Diff: -6.17
- no change pl RogueFury 194 286 0.68 18925 274.51 Diff: -3.12
- no change pl Farid.Dodoboev 228 402 0.57 24910 274.31 Diff: -44.78
- no change pl IronWolf 261 368 0.71 32451 274.29 Diff: +4.94
- no change pl SupPorTer 228 435 0.52 25980 273.34 Diff: +17.36
- no change pl nov.Caut^vamp!rka 153 200 0.76 16679 272.02 Diff: +52.12
- no change pl B@SKOV 243 399 0.61 26752 271.57 Diff: +12.42
- no change pl DarkVortex 148 201 0.74 16965 271.45 no change
- no change pl N4K3dz0r 213 333 0.64 27302 271.36 Diff: +8.49
- no change pl IronPhantom 163 240 0.68 16973 271.09 Diff: -11.38
- no change pl [ A<< ]Groser 186 284 0.65 20267 270.97 Diff: -46.63
- no change de georgik 105 197 0.53 16485 270.82 Diff: +41.71
- no change pl D3N15 132 171 0.77 15833 270.67 Diff: +18.77
- no change sk IronRider 253 400 0.63 32209 270.31 Diff: -11.78
- no change pl ViperStrike 142 358 0.40 23789 270.24 Diff: +25.22
- no change pl KILER909 64 42 1.52 3176 270.10 Diff: +71.30
- no change gb НАРОМАН 198 324 0.61 21207 270.05 Diff: +31.69
- no change RapidGhost 176 300 0.59 19595 269.98 Diff: -21.41
- no change gb Cadron 178 250 0.71 18702 268.90 Diff: -8.24
- no change us SavageStorm 215 330 0.65 25022 268.83 Diff: -9.77
- no change us v0vEx 256 348 0.74 25600 268.73 Diff: -55.63
- no change sk TitanRider 199 291 0.68 23848 268.33 no change
- no change pl RomeoGtN 172 307 0.56 19143 267.85 Diff: -4.75
- no change pl InfernoRider 240 417 0.58 30289 267.30 Diff: +33.35
- no change us fczenit 181 394 0.46 26547 267.30 Diff: -10.54
- no change pl gilza 276 423 0.65 28869 267.11 Diff: -22.10
- no change pl Just D 130 168 0.77 14812 266.87 Diff: +12.72
- no change gb MysticRider 115 175 0.66 10707 266.84 Diff: +58.36
- no change pl FrostRider 218 378 0.58 26670 265.92 Diff: +79.05
- no change pl team9 brunk 137 199 0.69 14437 265.25 no change
- no change pl BlazeWolf 127 206 0.62 20198 265.05 Diff: -0.53
- no change sk GhostWalker 170 244 0.70 22344 264.98 Diff: -1.27
- no change pl Sergey.Gromov 155 339 0.46 23097 264.07 Diff: +33.00
- no change pl Botfather 141 247 0.57 19291 263.92 Diff: -17.25
- no change Ich Mag Dich 72 59 1.22 5043 263.87 Diff: +213.87
- no change pl SilentAssassin 226 313 0.72 33780 263.26 Diff: +1.34
- no change pl StatiX 125 223 0.56 16523 263.25 Diff: +18.23
- no change `Rabarbaru 54 15 3.60 1284 263.24 Diff: +213.24
- no change pl 4you 113 189 0.60 15679 262.87 Diff: -33.02
- no change nl majstermajster 49 25 1.96 799 262.60 Diff: +212.60