Login Search

Player Statistics

2,467 players rank out of 2,467 total

Previous 1 2 3 4 5 6 ... 21 22 23 24 25 Next

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change Mixif_ 61 20 3.05 1656 304.32 Diff: +254.32
- no change pl SteelStorm 255 461 0.55 27926 303.97 Diff: +63.01
- no change pl Angell 81 24 3.38 2439 303.90 Diff: +253.90
- no change fr Karandash 127 298 0.43 19057 303.81 Diff: +19.21
- no change pl p40l0v0d 197 314 0.63 29309 303.65 Diff: -1.84
- no change pl VortexBlade 162 312 0.52 21060 303.60 Diff: +22.08
- no change pl Farid.Dodoboev 273 486 0.56 32900 302.88 no change
- no change pl RapidReaper 179 342 0.52 24621 302.28 Diff: +0.81
- no change gb VenomFist 251 450 0.56 31304 302.23 Diff: +20.66
- no change pl ILyA d4M4G3R 222 381 0.58 29936 301.70 Diff: -6.19
- no change pl Just D 152 236 0.64 20425 301.55 Diff: +22.07
- no change pl SteelViper 179 252 0.71 20982 300.90 Diff: -16.65
- no change pl VenomousViper 225 343 0.66 24369 300.24 Diff: +9.93
- no change pl THE BOSS 242 372 0.65 31257 299.58 Diff: +12.02
- no change pl nike 146 254 0.57 23017 298.64 Diff: -11.61
- no change us ThunderPhantom 237 291 0.81 18567 298.52 Diff: +7.95
- no change pl l1ND 238 498 0.48 35132 298.26 Diff: -1.27
- no change pl PhantomStorm 197 303 0.65 24751 297.85 Diff: +37.80
- no change pl GnU + - 67 12 5.58 2902 297.69 Diff: +54.75
- no change pl egich 169 252 0.67 25377 297.57 Diff: +4.00
- no change pl ShadowFist 249 356 0.70 30478 297.10 Diff: +4.19
- no change FuFoWiEc 49 24 2.04 1739 296.39 Diff: +229.40
- no change pl TitanBlade 288 552 0.52 37851 296.30 Diff: -2.03
- no change pl 170kilogramm 234 451 0.52 38480 296.09 Diff: +17.57
- no change pl ShadowAssassin 242 434 0.56 30943 295.83 Diff: -4.63
- no change pl zamut 210 327 0.64 20849 295.74 Diff: +2.07
- no change pl VenomBlade 193 312 0.62 24073 294.69 Diff: +6.05
- no change gb ArcticFist 242 433 0.56 28037 294.57 Diff: +26.12
- no change JuBy ;x 188 81 2.32 5231 294.48 Diff: +89.72
- no change popek | CSSetti.pl 56 21 2.67 1280 294.04 Diff: +244.04
- no change pl ' Exim [t] 56 14 4.00 795 293.35 Diff: +243.35
- no change pl wukaka 246 343 0.72 31277 292.82 Diff: +7.86
- no change pl SavageBeast 239 471 0.51 31596 292.62 Diff: +54.85
- no change pro 180 266 0.68 13106 291.88 Diff: -1.95
- no change pl ShadowBlade 244 425 0.57 27615 291.18 Diff: -21.47
- no change us BlazePhantom 381 526 0.72 54590 291.03 Diff: +6.59
- no change pl SteelPhantom 271 418 0.65 32324 290.31 Diff: -2.84
- no change pl DarkPhantom 239 353 0.68 26861 290.16 Diff: +29.51
- no change us LaKukaraczas` 56 14 4.00 1748 289.98 Diff: +185.45
- no change pl Ilya.Lisenko 324 578 0.56 39980 289.55 Diff: -3.37
- no change pl ViperFury 229 389 0.59 27189 288.90 Diff: +102.03
- no change Huciap 59 77 0.77 5663 288.23 Diff: +88.37
- no change pl StatiX 161 269 0.60 21187 287.92 Diff: +69.37
- no change pl RapidStrike 250 433 0.58 32038 287.85 no change
- no change us BlazeRider 187 291 0.64 24000 287.77 Diff: +3.56
- no change pl TitanGhost 212 372 0.57 29376 287.36 Diff: +19.97
- no change us PhantomViper 140 248 0.56 23970 286.94 Diff: -4.28
- no change us CunningFury 328 571 0.57 41894 285.47 Diff: +37.76
- no change pl Sultan Kosmitow 73 14 5.21 1753 285.33 Diff: +235.33
- no change s1mple 60 45 1.33 3791 285.04 no change
- no change LILA 61 30 2.03 3816 284.74 Diff: +234.74
- no change us papa Karlo 154 399 0.39 24703 284.22 Diff: +27.18
- no change us CrimsonWolf 276 408 0.68 33595 283.78 Diff: -3.88
- no change nl #Graku 46 18 2.56 1056 283.31 Diff: +233.31
- no change pl VenomHunter 265 529 0.50 31322 283.11 Diff: +1.58
- no change us lelouch21 262 481 0.54 33090 282.11 Diff: -16.18
- no change pl D3N15 209 272 0.77 25089 282.06 Diff: +7.51
- no change pl ThunderFury 166 296 0.56 25733 281.91 Diff: +10.75
- no change Andreiu 53 8 6.62 871 281.77 Diff: +231.77
- no change pl nov.Caut^vamp!rka 181 237 0.76 19540 281.37 Diff: +26.48
- no change de georgik 116 217 0.53 18806 281.17 Diff: -12.41
- no change pl StormFury 287 428 0.67 32486 280.88 Diff: +1.23
- no change KKS 62 29 2.14 1865 280.76 Diff: +49.61
- no change pl KovalXDDDDD 37 37 1.00 3092 280.55 Diff: +82.27
- no change wojfer87 68 40 1.70 2795 280.48 Diff: +230.48
- no change sk IronRider 259 461 0.56 34724 280.46 Diff: +18.15
- no change sk Kotto 179 419 0.43 24255 279.81 Diff: +83.16
- no change de MarvinTa 181 363 0.50 26230 279.61 Diff: +43.47
- no change pl FrostBite 225 295 0.76 23776 279.34 Diff: +0.27
- no change pl GhostBlade 197 354 0.56 28885 278.67 Diff: -8.42
- no change pl Nikita.Vredniy 153 274 0.56 19278 278.24 Diff: -1.83
- no change pl giorgioz 58 34 1.71 2370 275.91 Diff: +225.91
- no change pl RomeoGtN 232 401 0.58 27940 275.64 Diff: -23.32
- no change ksie 110 59 1.86 3285 275.51 Diff: +225.51
- no change marko | no sound 56 12 4.67 1234 274.45 Diff: +47.77
- no change pl BMW X6 ////M 211 427 0.49 27925 273.10 Diff: +11.46
- no change pl VRV <3 rA3oK 263 477 0.55 35848 272.82 Diff: +3.63
- no change hojnyzyd | CSSetti.pl 43 29 1.48 2885 272.74 Diff: +222.74
- no change pl Blind 178 334 0.53 24012 272.67 Diff: +58.19
- no change pl MysticHunter 271 431 0.63 31369 272.59 Diff: +13.96
- no change sk GhostWalker 187 272 0.69 24784 272.00 Diff: +7.02
- no change us SavagePhantom 224 381 0.59 32358 271.92 Diff: +103.47
- no change Belmondo 51 42 1.21 3134 270.89 Diff: +41.43
- no change pl DeadlyWolf 242 506 0.48 33492 270.81 Diff: +29.44
- no change pl TitanHunter 228 342 0.67 27613 270.65 Diff: +1.96
- no change pl SavageRaven 119 195 0.61 20398 270.35 Diff: +33.09
- no change pl KILER909 64 42 1.52 3176 270.10 Diff: +71.30
- no change pl VortexHunter 209 408 0.51 29058 270.08 no change
- no change pl FrostFire 185 288 0.64 23355 269.48 Diff: +25.89
- no change pl team9 brunk 161 244 0.66 18261 268.80 Diff: +26.18
- no change de hammer1202 193 285 0.68 21726 268.76 Diff: +21.73
- no change pl eKo. 49 39 1.26 2798 268.03 Diff: +98.68
- no change us Warrior 179 309 0.58 23947 267.23 Diff: -2.04
- no change sk VortexViper 243 427 0.57 26971 267.15 Diff: -27.42
- no change pl Kocham czarnuszke(przyprawe) 59 16 3.69 1282 267.01 Diff: +217.01
- no change pl blokh 177 258 0.69 24133 266.87 Diff: +5.33
- no change us NIKEN 142 297 0.48 21785 265.28 Diff: +43.77
- no change pl CrimsonPhantom 229 375 0.61 27950 265.08 Diff: +34.78
- no change pl 47 4make nAkeda 167 283 0.59 21025 264.91 Diff: +9.64
- no change de StormPhantom 195 319 0.61 21174 264.52 Diff: -67.39