Login Search

Player Statistics

1,914 players rank out of 1,914 total

Previous 1 2 3 4 5 6 ... 16 17 18 19 20 Next

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change pl FrostFire 154 212 0.73 18541 264.95 Diff: +15.32
- no change de MarvinTa 161 312 0.52 20976 264.89 Diff: -39.39
- no change pl TitanGhost 187 308 0.61 24314 264.63 Diff: +36.79
- no change pl N4K3dz0r 217 352 0.62 28565 264.25 Diff: -7.11
- no change Ich Mag Dich 72 59 1.22 5043 263.87 Diff: +213.87
- no change pl [ A<< ]Groser 208 311 0.67 21628 263.72 Diff: -7.25
- no change pl ShadowStorm 203 278 0.73 24635 263.66 Diff: -8.52
- no change gb ThunderHunter 192 298 0.64 21185 263.27 Diff: -18.59
- no change `Rabarbaru 54 15 3.60 1284 263.24 Diff: +213.24
- no change pl PhantomFury 146 182 0.80 19377 262.97 Diff: +31.79
- no change pl InfernoRider 241 421 0.57 30426 262.94 Diff: +28.99
- no change pl 4you 113 189 0.60 15679 262.87 Diff: -33.02
- no change nl majstermajster 49 25 1.96 799 262.60 Diff: +212.60
- no change gb Cadron 192 267 0.72 19964 262.20 Diff: -6.70
- no change pl InfernoGhost 255 454 0.56 35261 261.96 Diff: +10.24
- no change pl Angell 67 39 1.72 4238 261.18 Diff: +108.14
- no change gb VenomFist 232 419 0.55 27653 261.05 Diff: +4.11
- no change pl SteelPhantom 236 341 0.69 26359 260.75 Diff: -45.78
- no change pl StormFury 257 374 0.69 27983 260.70 Diff: -63.39
- no change gb Bis 45 29 1.55 1709 260.68 Diff: +210.68
- no change pl TitanBlade 270 533 0.51 34983 260.62 Diff: +4.97
- no change fr Karandash 94 196 0.48 14321 260.50 Diff: +45.86
- no change pl DUZY BENIZ SEGZ RUCHANIE SEX 61 30 2.03 3629 259.92 Diff: +31.65
- no change pl drummer191 215 462 0.47 33213 259.11 Diff: -2.33
- no change cybi 100 43 2.33 3450 258.72 Diff: +208.72
- no change pl CunningWolf 245 512 0.48 34145 258.30 Diff: -21.20
- no change ru Igor.Gorobey 181 349 0.52 23661 258.09 Diff: -3.36
- no change pl Hansy 49 32 1.53 2209 257.84 Diff: +207.84
- no change gb SteelReaper 212 322 0.66 21612 256.95 Diff: +19.58
- no change pl 47 4make nAkeda 161 262 0.61 19621 256.89 Diff: +8.80
- no change pl TitanHunter 185 279 0.66 22565 256.84 Diff: +55.31
- no change pl SilentAssassin 230 329 0.70 34918 256.65 Diff: -6.61
- no change pl MysticMage 187 336 0.56 22375 256.08 Diff: +11.14
- no change us FrostShadow 210 324 0.65 22596 255.28 Diff: -22.67
- no change pl FrostBite 203 257 0.79 21261 255.23 Diff: -0.73
- no change at niewiemcowpisac 48 49 0.98 1915 254.50 Diff: +204.50
- no change pl Exception 262 405 0.65 28404 254.39 Diff: -0.43
- no change pl nov.Caut^vamp!rka 168 221 0.76 17905 254.10 Diff: -17.92
- no change pl GhostBlade 167 284 0.59 23916 254.09 Diff: +7.72
- no change pl footbaler85 124 177 0.70 13412 252.80 Diff: -38.07
- no change pl GhostFury 133 236 0.56 23880 252.68 Diff: -33.89
- no change gb admin 9 182 322 0.57 29627 252.46 Diff: +21.76
- no change gb ShadowSniper 188 334 0.56 20443 252.05 Diff: +25.79
- no change pl MysticWarrior 255 428 0.60 29106 252.04 Diff: +15.82
- no change pl egich 157 239 0.66 22609 251.95 Diff: +7.58
- no change pl eGoistoooo 155 302 0.51 18000 251.79 Diff: +38.80
- no change pl Benq ^^ 86 40 2.15 1791 251.71 Diff: +201.71
- no change pl l1ND 191 410 0.47 30279 251.15 Diff: +15.05
- no change us kluevsky 200 376 0.53 24864 251.14 Diff: +3.70
- no change us ThunderPhantom 193 186 1.04 14229 251.14 Diff: -42.19
- no change pl ThunderWolf 177 293 0.60 20384 250.30 Diff: -2.14
- no change de Bacek 146 313 0.47 23687 250.24 Diff: +0.16
- no change us FrostHunter 172 307 0.56 25557 250.11 Diff: -1.91
- no change de hammer1202 182 268 0.68 19933 249.61 Diff: -0.08
- no change pl VRV <3 rA3oK 241 404 0.60 32403 249.48 Diff: -36.26
- no change pl BMW X6 ////M 188 374 0.50 21174 249.46 Diff: -11.07
- no change a2 meloon 78 4 19.50 795 249.46 Diff: +199.46
- no change pl blokh 153 212 0.72 20227 249.40 Diff: -73.18
- no change KADA 69 65 1.06 4388 249.19 Diff: +199.19
- no change pl InfernoFlame 180 329 0.55 27347 248.40 Diff: +22.73
- no change us StormGhost 251 356 0.71 24344 246.65 Diff: -7.45
- no change pl DRAGO 61 50 1.22 2336 246.64 Diff: +196.64
- no change pl VenomHunter 237 488 0.49 27066 246.38 Diff: -7.54
- no change pl FENEK SIGMA 53 22 2.41 2035 245.35 Diff: +195.35
- no change us ultnf 142 264 0.54 18787 244.61 Diff: +2.42
- no change pl VortexHunter 197 390 0.51 26485 244.05 Diff: +33.86
- no change pl ZieMniAk 42 8 5.25 1136 243.50 Diff: +193.50
- no change gb RapidFire 181 307 0.59 21215 243.17 Diff: -2.80
- no change pl GnU + - 52 9 5.78 2458 242.94 Diff: +59.78
- no change pl team9 brunk 143 213 0.67 15621 242.62 Diff: -22.63
- no change pl Farid.Dodoboev 253 449 0.56 28621 242.13 Diff: -76.96
- no change gb MysticRider 132 212 0.62 14583 241.96 Diff: -24.88
- no change pl CunningBlade 289 506 0.57 33220 241.74 Diff: -15.80
- no change pl MysticFury 120 166 0.72 13728 241.64 Diff: +10.68
- no change cybi 61 34 1.79 1328 241.52 Diff: +191.52
- no change pl Balubob 44 6 7.33 669 241.37 Diff: +191.37
- no change gb bebo221 193 368 0.52 29637 241.19 Diff: -6.02
- no change ru Deadmau5 171 290 0.59 25453 240.17 Diff: -32.19
- no change pl DeadlyWolf 217 446 0.49 27858 239.81 Diff: +3.47
- no change pl zorak 109 210 0.52 14540 239.75 Diff: -8.99
- no change pl tytcu 296 403 0.73 28679 239.15 Diff: -67.65
- no change us ArcticPhantom 251 435 0.58 28746 238.92 Diff: +26.14
- no change (1)User | CSSetti.pl 39 19 2.05 833 238.92 Diff: +188.92
- no change pl DAWID 58 47 1.23 3634 238.75 Diff: +80.87
- no change pl SavageBeast 206 422 0.49 26024 238.17 Diff: +70.64
- no change sk ViperVenom 206 273 0.75 23716 237.84 Diff: -21.97
- no change zdrowieinatura 64 13 4.92 815 237.67 Diff: +38.76
- no change Enigma 57 30 1.90 2551 236.57 Diff: +7.25
- no change pl CrimsonGhost 175 238 0.74 18587 236.41 Diff: -53.65
- no change pl MysticHunter 258 402 0.64 28846 235.49 Diff: -12.73
- no change pl Aby 174 398 0.44 27237 235.31 Diff: -8.02
- no change pl NightHawk 114 203 0.56 17779 235.23 Diff: -0.68
- no change at pojdz spac 42 18 2.33 2202 235.02 Diff: +185.02
- no change pl normal 154 316 0.49 19179 234.93 Diff: -17.34
- no change pl GhostSniper 129 241 0.54 19594 234.72 Diff: -16.54
- no change pl BECJIO 254 415 0.61 28405 234.50 Diff: +3.30
- no change us Warrior 150 245 0.61 18813 233.98 Diff: -18.29
- no change pl IronClad 166 283 0.59 19570 233.94 Diff: -2.72
- no change us SavagePhantom 191 300 0.64 27012 233.82 Diff: -0.48
- no change SpawN 68 17 4.00 1456 233.18 Diff: -0.58