Login Search

Player Statistics

618 players rank out of 618 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change pl POETA :D:D 3,214 713 4.51 48774 1996.02 Diff: +203.39
- no change pl (-.(-.-).-) 1,789 478 3.74 31285 1220.46 Diff: +279.25
- no change gb kuka09 1,234 337 3.66 19231 1011.23 Diff: +100.17
- no change nike 1,204 432 2.79 32177 982.19 Diff: +110.99
- no change it CxuelCxextuxe 400 100 4.00 5413 941.51 Diff: +8.26
- no change pl OLEK | CSSetti.pl 899 204 4.41 16174 933.54 Diff: +167.06
- no change us Seven 921 163 5.65 14827 931.73 Diff: +274.62
- no change pl Benq ^^ 491 174 2.82 9704 867.42 Diff: +159.75
- no change ksie 914 366 2.50 22157 837.98 Diff: +102.23
- no change pl BIG 1,029 435 2.37 26378 707.45 Diff: +137.39
- no change fr Say10 309 51 6.06 5179 694.95 Diff: +281.75
- no change Chujowy_Gracz 814 225 3.62 15891 684.46 Diff: +24.08
- no change XaneX 381 78 4.88 5648 680.35 Diff: +100.28
- no change pl TORONTO 280 88 3.18 7118 645.45 Diff: +86.66
- no change na szybko 402 160 2.51 6975 625.79 Diff: +151.10
- no change ru SVX 844 265 3.18 20811 605.98 Diff: +36.35
- no change ksie 287 84 3.42 5684 569.08 Diff: +519.08
- no change GEHJ 254 31 8.19 3746 556.61 Diff: +358.31
- no change pl Angell 579 334 1.73 22549 542.16 Diff: -10.72
- no change BURATINO 424 167 2.54 11671 527.97 Diff: +186.76
- no change i mog di au net 218 47 4.64 6089 523.78 Diff: +473.78
- no change Bonzo :D 174 56 3.11 3376 516.20 Diff: +59.23
- no change Majami 428 163 2.63 12166 510.49 Diff: +202.78
- no change obdyp 550 319 1.72 16252 500.61 Diff: -19.49
- no change dmodzelewski 180 26 6.92 1554 481.31 Diff: +250.23
- no change us tom chic psik psik 311 95 3.27 5309 477.86 Diff: +91.49
- no change us Wasin 308 136 2.26 8020 441.10 Diff: -0.77
- no change us Yakuza 287 68 4.22 32478 436.47 Diff: +9.11
- no change de Kam!l 169 141 1.20 10473 434.06 Diff: +209.98
- no change ich mag Dich nicht 133 49 2.71 5934 418.05 Diff: +368.05
- no change Zimnodech 187 28 6.68 2889 415.83 Diff: +173.19
- no change KkK/Mnh 142 25 5.68 3049 412.59 Diff: +95.64
- no change I <3 Skilluj <33 654 263 2.49 20738 409.70 Diff: +5.03
- no change cybi 198 60 3.30 5461 408.09 Diff: +52.38
- no change pl CeLeStYn ZST 121 14 8.64 2537 407.65 Diff: +285.34
- no change pl RogueBlade 164 140 1.17 14703 404.89 Diff: +67.44
- no change pl boyka na wojnie 138 31 4.45 3634 403.39 Diff: +94.42
- no change pl Benq ^^ 97 54 1.80 3037 386.96 Diff: +336.96
- no change djarti2002 136 88 1.55 4829 385.16 Diff: +42.85
- no change Lady Boy 101 42 2.40 3451 384.00 Diff: +99.79
- no change pl isvalentinis 191 220 0.87 15918 382.51 Diff: +72.54
- no change Rambo 116 34 3.41 1857 376.05 Diff: +197.19
- no change nl SucheMajtyNaDnieMorza 208 36 5.78 2757 371.88 Diff: +321.88
- no change pl evgen987 190 273 0.70 24197 371.49 Diff: +152.26
- no change pl m-vol 266 152 1.75 8851 370.18 Diff: +154.33
- no change us Azurenok 289 404 0.72 24552 364.58 Diff: +82.87
- no change pl Dmitriy.Velikiy 232 210 1.10 23385 357.61 Diff: -13.89
- no change sk Papa 255 55 4.64 4534 353.63 Diff: +303.63
- no change pl GorN 389 156 2.49 7960 353.37 Diff: +155.82
- no change a2 StormRider 169 162 1.04 13940 352.75 Diff: +26.61
- no change pl MysticViper 193 172 1.12 16072 347.09 Diff: +149.97
- no change gb lkfun 176 204 0.86 21232 345.11 Diff: +78.87
- no change us BlazePhantom 221 254 0.87 26816 342.34 Diff: +21.82
- no change pl KiT 284 322 0.88 25695 338.80 Diff: +89.56
- no change sk SASHA@EMAIIIA@ 156 177 0.88 13055 333.90 Diff: +0.25
- no change pl Aleksey1302 131 160 0.82 15409 333.87 Diff: +163.05
- no change pl GhostReaper 210 311 0.68 21389 331.80 Diff: +146.35
- no change pl PhantomWarrior 159 156 1.02 14435 331.28 Diff: +110.40
- no change pl Massive_Dead 117 31 3.77 3716 328.43 Diff: +170.61
- no change cybi 75 41 1.83 2847 322.64 Diff: +228.78
- no change pl FrostViper 168 201 0.84 17946 315.58 Diff: +26.14
- no change us v0vEx 181 217 0.83 17262 314.04 Diff: +91.09
- no change pl footbaler85 116 134 0.87 9999 313.73 Diff: +79.30
- no change us Benchch 140 192 0.73 16147 309.92 Diff: +18.21
- no change pl DeadlyViper 113 180 0.63 12974 308.95 Diff: +133.88
- no change pl KB@ 148 155 0.95 12739 307.63 Diff: +76.48
- no change pl gilza 256 372 0.69 23467 307.18 Diff: +72.71
- no change us GhostRider 124 227 0.55 21454 306.96 Diff: +49.92
- no change pl Bukq 86 76 1.13 3036 306.90 Diff: +256.90
- no change pl ShadowRider 150 154 0.97 10974 302.79 Diff: -6.84
- no change pl 170kg 179 190 0.94 13508 302.75 Diff: +43.71
- no change us FrostShadow 184 246 0.75 16680 301.23 Diff: +59.53
- no change gb bebo221 154 225 0.68 17969 299.50 Diff: +124.23
- no change sk NOOB 136 162 0.84 12371 298.58 Diff: +37.16
- no change pl ILyA d4M4G3R 158 278 0.57 18121 298.21 Diff: +69.87
- no change fr v0VExxx 125 123 1.02 11147 296.82 Diff: +45.25
- no change pl CrimsonFury 206 293 0.70 21379 295.78 Diff: +120.23
- no change pl PhantomStorm 127 144 0.88 9688 295.63 Diff: +117.48
- no change JuBy ;x 188 81 2.32 5231 294.48 Diff: +89.72
- no change pl ' Exim [t] 56 14 4.00 795 293.35 Diff: +243.35
- no change us ThunderPhantom 168 108 1.56 11214 293.33 Diff: +66.17
- no change us StormGhost 204 243 0.84 16551 293.07 Diff: +66.86
- no change pl Eg0r41k 162 164 0.99 11583 291.24 Diff: +60.79
- no change ksie 62 14 4.43 1488 291.10 Diff: +241.10
- no change pl InfernoGhost 185 307 0.60 20872 290.80 Diff: +138.07
- no change pl p40l0v0d 115 188 0.61 17150 289.86 Diff: +78.58
- no change pl ^gR 185 205 0.90 19421 288.24 Diff: +75.88
- no change pl BlazeHunter 186 241 0.77 14682 287.94 Diff: +40.91
- no change pl tytcu 207 280 0.74 18646 287.58 Diff: +43.61
- no change gb InfernoHunter 191 272 0.70 18608 285.59 Diff: +45.13
- no change hesha | CSSetti.pl 143 61 2.34 2632 284.35 Diff: +152.73
- no change pl CunningAssassin 163 204 0.80 15715 283.62 Diff: -1.99
- no change pl b0isya22vosem' 129 142 0.91 13938 281.78 Diff: +57.26
- no change pl ThunderWolf 158 250 0.63 15123 281.44 Diff: +51.86
- no change pl Botfather 119 203 0.59 15521 281.36 Diff: +94.65
- no change pl IronWolf 230 284 0.81 25154 280.44 Diff: -12.26
- no change us DarkHunter 243 431 0.56 26307 280.30 Diff: +32.17
- no change pl Слип 167 290 0.58 17875 280.25 Diff: +17.90
- no change pl RapidViper 142 162 0.88 12574 279.14 Diff: +37.67
- no change pl Exception 203 306 0.66 19239 278.87 Diff: +36.48