Login Search

Player Statistics

1,276 players rank out of 1,276 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

- no change pl drummer191 191 390 0.49 29180 257.23 Diff: +1.34
- no change pl <3 /7pocTo 127 225 0.56 15638 256.44 Diff: -40.61
- no change pl BlazeFury 159 273 0.58 21712 255.97 Diff: -19.50
- no change pl TitanBlade 263 516 0.51 33753 255.65 Diff: -11.19
- no change pl DOG 205 432 0.47 27783 255.31 Diff: -33.28
- no change pl Flyag Pavel 169 267 0.63 20719 255.13 Diff: -30.68
- no change at niewiemcowpisac 48 49 0.98 1915 254.50 Diff: +204.50
- no change pl ThunderWolf 174 286 0.61 19778 252.44 Diff: +3.04
- no change pl normal 134 288 0.47 18004 252.27 Diff: +29.62
- no change pl PhantomStorm 142 191 0.74 14702 252.21 Diff: -5.85
- no change pl ThunderFury 141 235 0.60 20539 252.18 Diff: -43.08
- no change us FrostHunter 158 277 0.57 23934 252.02 Diff: -29.07
- no change pl InfernoGhost 239 423 0.57 32037 251.72 Diff: +15.84
- no change pl Benq ^^ 86 40 2.15 1791 251.71 Diff: +201.71
- no change pl PhantomRider 180 326 0.55 21308 251.58 Diff: +13.17
- no change pl Nikita.Vredniy 127 221 0.57 16186 251.55 Diff: +28.71
- no change pl RomeoGtN 153 277 0.55 16747 251.46 Diff: +17.60
- no change pl SteelStorm 205 351 0.58 22990 251.27 Diff: -40.59
- no change us ThunderPhantom 193 186 1.04 14229 251.14 Diff: -42.19
- no change gb admin 9 161 278 0.58 26688 250.39 Diff: +12.56
- no change de hammer1202 159 226 0.70 16225 249.69 Diff: -32.35
- no change a2 meloon 78 4 19.50 795 249.46 Diff: +199.46
- no change pl zamut 175 297 0.59 16957 249.32 Diff: -13.27
- no change pl zorak 107 201 0.53 14380 248.74 Diff: -7.59
- no change us kluevsky 193 358 0.54 22439 247.44 Diff: +18.31
- no change us ultnf 140 255 0.55 17831 247.12 Diff: +1.87
- no change pl ShadowFist 159 243 0.65 19227 247.00 Diff: -14.72
- no change us DarkHunter 297 537 0.55 36167 246.70 Diff: -15.26
- no change pl DRAGO 61 50 1.22 2336 246.64 Diff: +196.64
- no change pl GhostBlade 144 264 0.55 22740 246.37 Diff: -41.72
- no change gb RapidFire 169 265 0.64 17906 245.97 Diff: +13.79
- no change pl DeadlyWolf 213 432 0.49 26213 245.39 Diff: -31.98
- no change pl PhantomHunter 173 245 0.71 21290 245.37 Diff: -4.72
- no change pl MysticMage 170 286 0.59 19604 244.94 Diff: -25.21
- no change pl Dmitriy.Gukov 256 331 0.77 24869 244.75 Diff: -23.07
- no change pl Em3R1kk 104 155 0.67 12875 243.77 Diff: +96.70
- no change pl egich 150 225 0.67 21338 243.17 Diff: +21.36
- no change pl ArcticReaper 102 138 0.74 13196 242.01 Diff: +39.25
- no change pl Evgen 8765 320 620 0.52 52220 241.88 Diff: -29.46
- no change ru ShadowWarrior 203 261 0.78 24354 241.82 Diff: +47.61
- no change cybi 61 34 1.79 1328 241.52 Diff: +191.52
- no change pl Balubob 44 6 7.33 669 241.37 Diff: +191.37
- no change pl 47 4make nAkeda 152 239 0.64 18198 241.19 Diff: +20.69
- no change pl VenomHunter 224 459 0.49 24584 240.97 Diff: -4.64
- no change pl c0sM14eSk1y 225 366 0.61 29160 240.88 Diff: -64.10
- no change us BlazeStorm 132 252 0.52 22092 239.94 Diff: +67.18
- no change pl woe 167 194 0.86 20323 239.55 Diff: +4.48
- no change pl NightHawk 108 186 0.58 16367 239.11 Diff: +0.91
- no change gb ThunderHunter 164 259 0.63 19452 238.84 Diff: -25.11
- no change pl DAWID 58 47 1.23 3634 238.75 Diff: +80.87
- no change sk ViperVenom 206 273 0.75 23716 237.84 Diff: -21.97
- no change pl DarkKnight 201 327 0.61 24386 237.68 Diff: -18.60
- no change zdrowieinatura 64 13 4.92 815 237.67 Diff: +38.76
- no change gb SteelReaper 200 303 0.66 20367 237.37 Diff: -5.92
- no change Enigma 57 30 1.90 2551 236.57 Diff: +7.25
- no change pl MysticWarrior 242 412 0.59 27864 236.22 Diff: -75.64
- no change pl l1ND 184 402 0.46 28981 236.10 Diff: +9.52
- no change us Warrior 132 207 0.64 14751 236.09 Diff: +36.92
- no change pl SavageRaven 77 121 0.64 12825 235.99 Diff: +52.67
- no change pl Aby 174 398 0.44 27237 235.31 Diff: -8.02
- no change us BlazeRider 166 268 0.62 21418 235.12 Diff: +14.58
- no change at pojdz spac 42 18 2.33 2202 235.02 Diff: +185.02
- no change pl verbatron 107 198 0.54 17016 234.86 Diff: +52.40
- no change pl Jenido 120 211 0.57 17200 234.80 Diff: -28.68
- no change pl GhostSniper 129 241 0.54 19594 234.72 Diff: -16.54
- no change pl BECJIO 254 415 0.61 28405 234.50 Diff: +3.30
- no change us SavagePhantom 191 299 0.64 26835 234.30 Diff: -19.37
- no change pl InfernoRider 232 407 0.57 29013 233.95 Diff: +9.86
- no change SpawN 68 15 4.53 1389 233.76 Diff: +3.14
- no change pl RapidViper 174 225 0.77 18048 233.63 Diff: -21.83
- no change de <3 /7pocTo Mopo3^^ 113 265 0.43 20042 233.12 Diff: -11.43
- no change us SteelFury 79 110 0.72 13300 232.57 Diff: -3.75
- no change us ArcticPhantom 206 361 0.57 22005 232.16 Diff: +15.30
- no change pt skandal 41 14 2.93 788 232.10 Diff: +182.10
- no change pl DeadlyRider 149 232 0.64 15202 232.07 Diff: -22.40
- no change KAPTUR 40 14 2.86 1270 232.03 Diff: +136.49
- no change FruxiQ 49 18 2.72 819 231.36 Diff: +181.36
- no change us CunningFury 267 478 0.56 31891 231.23 Diff: +37.88
- no change pl PhantomFury 130 163 0.80 17235 231.18 Diff: +36.85
- no change KKS 49 21 2.33 1089 231.15 Diff: +181.15
- no change pl MysticFury 114 154 0.74 12427 230.96 Diff: +32.54
- no change us ThunderStrike 108 184 0.59 12451 230.20 Diff: +16.30
- no change pl FrostBite 177 227 0.78 18885 230.01 Diff: +19.68
- no change pl PhantomFist 92 204 0.45 14625 229.89 no change
- no change pl N4K3d2h 122 209 0.58 16576 229.71 Diff: -26.27
- no change Belmondo 40 29 1.38 1753 229.67 Diff: +179.67
- no change de georgik 97 192 0.51 15245 229.11 Diff: +7.49
- no change de Bacek 120 268 0.45 19219 228.76 Diff: +10.23
- no change pl aezekmi_hesoyam 28 36 0.78 1235 228.45 Diff: +178.45
- no change pl RogueWarrior 147 198 0.74 12353 228.07 Diff: +80.32
- no change pl DominGo 83 34 2.44 1912 227.00 Diff: +177.00
- no change marko | no sound 44 10 4.40 929 226.68 Diff: +55.50
- no change gb ShadowSniper 179 326 0.55 19038 226.26 Diff: +1.45
- no change pl RUSAsh 207 294 0.70 24709 225.97 Diff: +28.45
- no change marian lepkie rece 101 54 1.87 3446 225.90 Diff: +175.90
- no change pl InfernoFlame 162 287 0.56 23616 225.67 Diff: -7.59
- no change pl Cossack 32 28 1.14 1433 225.00 Diff: +98.99
- no change us L4WR1 62 20 3.10 1251 224.75 Diff: +174.75
- no change ru alynner 159 260 0.61 22233 223.27 Diff: -9.89
- no change us VenomRider 122 266 0.46 17199 222.43 Diff: -7.61